{{#items}} {{/items}} {{#next}} {{/next}}
{{/result}} {{label}}
Country | International Price | Price in HKD |
---|---|---|
Hong Kong | HKD 729.67 | HK$ 730.00 |
Malaysia | MYR 379.30 | HK$ 730.00 |
Philippines | PHP 4,856.64 | HK$ 730.00 |
Singapore | SGD 125.89 | HK$ 730.00 |
Release Date in Hong Kong | |
---|---|
Model | ZL50 |
Date | Jan 2016 |
Input device | |
Device interface | USB |
Purpose | Gaming |
Buttons type | Pressed buttons |
Buttons quantity | 11 |
Scroll type | Wheel |
Movement detection technology | Laser |
Movement resolution | 8200 DPI |
Recommended usage | PC/notebook |
Frame rate | 12000 fps |
Programmable mouse buttons | Yes |
Number of scroll wheels | 1 |
Scrolling directions | Vertical |
Keypad integrated | No |
Sensor resolution | 10.8 MP |
Response time | 0.2 ms |
Laser colour | Red |
Customizable movement resolution | Yes |
Number of movement resolution modes | 5 |
Design | |
Form factor | Right-hand |
Product colour | Black, Red |
Built-in display | No |
Illumination | Yes |