Apple iPad Air Wi-Fi + Cellular 128GB Space Grey price, specs, review 價錢、規格及用家意見
Compare Apple iPad Air Wi-Fi + Cellular 128GB Space Grey Prices
Apple iPad Air Wi-Fi + Cellular 128GB Space Grey Price Guide
Apple iPad Air Wi-Fi + Cellular 128GB Space Grey 格價表香港
Variants | Price | 商家 |
---|---|---|
Apple iPad Air 128GB Silver Wi-Fi | Offer unavailable | |
Apple iPad Air 128GB Silver Wi-Fi + Cellular | Offer unavailable | |
Apple iPad Air 128GB Space Grey Wi-Fi | Offer unavailable | |
Apple iPad Air 128GB Space Grey Wi-Fi + Cellular | Offer unavailable | |
Apple iPad Air 64GB Space Grey Wi-Fi | HK$ 3,893.84 | Amazon |
Apple iPad Air 64GB Silver Wi-Fi | Offer unavailable | |
Apple iPad Air 64GB Space Grey Wi-Fi + Cellular | Offer unavailable | |
Apple iPad Air 64GB Silver Wi-Fi + Cellular | Offer unavailable | |
Apple iPad Air 32GB Space Grey Wi-Fi | Offer unavailable | |
Apple iPad Air 32GB Silver Wi-Fi + Cellular | Offer unavailable | |
Apple iPad Air 32GB Space Grey Wi-Fi + Cellular | Offer unavailable | |
Apple iPad Air 32GB Silver Wi-Fi | Offer unavailable | |
Apple iPad Air 16GB Silver Wi-Fi + Cellular | Offer unavailable | |
Apple iPad Air 16GB Space Grey Wi-Fi | Offer unavailable | |
Apple iPad Air 16GB Space Grey Wi-Fi + Cellular | Offer unavailable | |
Apple iPad Air 16GB Silver Wi-Fi | Offer unavailable |
News about Apple iPad Air Wi-Fi + Cellular 128GB Space Grey
The battle for the smartphone flagship supremacy rages on, as the best from Samsung and Apple look to be crowned as the best smartphone in the market today. The Samsung Galaxy S9 is the Android phone to beat but how does it fare with Apple’s top contender - the iPhone X? With both phones boasting top-of-the-line features and specifications, this is easily one of the closest phone matchups to date. To end the debate once and for all, let’s delve deeper to identify what both phones bring to the table:
The battle for the smartphone flagship supremacy rages on, as the best from Samsung and Apple look to be crowned as the best smartphone in the market today. The Samsung Galaxy S9 is the Android phone to beat but how does it fare with Apple’s top contender - the iPhone X? With both phones boasting top-of-the-line features and specifications, this is easily one of the closest phone matchups to date. To end the debate once and for all, let’s delve deeper to identify what both phones bring to the table:
Apple iPad Air Wi-Fi + Cellular 128GB Space Grey Specs
Release Date in Hong Kong | |
---|---|
Model | Air |
Date | Oct 2013 |
Processor | |
Processor family | Apple |
Processor model | A7 |
Processor cores | 2 |
Coprocessor model | M7 |
Display | |
Display diagonal | 24.6 cm (9.7") |
Display resolution | 2048 x 1536 pixels |
LED backlight | Yes |
Touchscreen | Yes |
Touch technology | Multi-touch |
Display technology | IPS |
Touchscreen type | Capacitive |
Audio | |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Frequency range | 20 - 20000 Hz |
Ports & interfaces | |
Microphone in | No |
Headphone out | Yes |
Headphone connectivity | 3.5 mm |
Lightning connector | Yes |
Weight & dimensions | |
Width | 169.5 mm |
Depth | 7.5 mm |
Height | 240 mm |
Weight | 469 g |
Networking | |
3G | No |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Wi-Fi data rate (max) | 300 Mbit/s |
Bluetooth version | 4.0 |
Data network | Not supported |
AirPlay | Yes |
4G WiMAX | No |
4G LTE | No |
Storage | |
Internal storage capacity | 128 GB |
Card reader integrated | No |
Compatible memory cards | Not supported |
Storage media | Flash |
Software | |
Platform | iOS |
Operating system installed | iOS |
Operating system version | 7 |
Bundled software | Safari\nMail\niBooks\nFaceTime\niTunes Store\nApp Store\nSiri\nPhoto Booth\nGame Center |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Camera | |
Rear camera | Yes |
Rear camera resolution (numeric) | 5 MP |
Front camera | Yes |
Digital zoom | 3x |
Auto focus | Yes |
Video recording | Yes |
Video recording modes | 1080p,720p |
Video stabilizer | Yes |
Front camera resolution (numeric) | 1.2 MP |
Geotagging | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 10 h |
Battery capacity (Watt hours) | 32.4 Wh |
Design | |
Form factor | Slate |
Product colour | Grey |
Device type | Full-size tablet |
Performance | |
Position location | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
GPS (satellite) | No |
Electronic compass | Yes |