Apple iPad mini 4 Wi-Fi 32GB Silver price, specs, review 價錢、規格及用家意見
Compare Apple iPad mini 4 Wi-Fi 32GB Silver Prices
Apple iPad mini 4 Wi-Fi 32GB Silver Price Guide
Apple iPad mini 4 Wi-Fi 32GB Silver 格價表香港
News about Apple iPad mini 4 Wi-Fi 32GB Silver
The battle for the smartphone flagship supremacy rages on, as the best from Samsung and Apple look to be crowned as the best smartphone in the market today. The Samsung Galaxy S9 is the Android phone to beat but how does it fare with Apple’s top contender - the iPhone X? With both phones boasting top-of-the-line features and specifications, this is easily one of the closest phone matchups to date. To end the debate once and for all, let’s delve deeper to identify what both phones bring to the table:
The battle for the smartphone flagship supremacy rages on, as the best from Samsung and Apple look to be crowned as the best smartphone in the market today. The Samsung Galaxy S9 is the Android phone to beat but how does it fare with Apple’s top contender - the iPhone X? With both phones boasting top-of-the-line features and specifications, this is easily one of the closest phone matchups to date. To end the debate once and for all, let’s delve deeper to identify what both phones bring to the table:
Apple iPad mini 4 Wi-Fi 32GB Silver Specs
Release Date in Hong Kong | |
---|---|
Model | mini 4 |
Date | Sep 2015 |
Processor | |
Processor family | Apple |
Processor model | A8 |
Processor cores | 2 |
Coprocessor | Yes |
Coprocessor model | M8 |
Display | |
Display diagonal | 20.1 cm (7.9") |
Display resolution | 2048 x 1536 pixels |
LED backlight | Yes |
Touchscreen | Yes |
Touch technology | Multi-touch |
Display technology | IPS |
Touchscreen type | Capacitive |
Pixel density | 326 ppi |
Aspect ratio | 4:3 |
Reading mode | Yes |
Audio | |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Frequency range | 20 - 20000 Hz |
Ports & interfaces | |
Combo headphone/mic port | Yes |
Mobile High-Definition Link (MHL) | No |
Microphone in | No |
Headphone connectivity | 3.5 mm |
Lightning connector | Yes |
Headphone out | Yes |
Weight & dimensions | |
Width | 134.8 mm |
Depth | 6.1 mm |
Height | 203.2 mm |
Weight | 304 g |
Networking | |
3G | Yes |
4G | Yes |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a,802.11g,Wi-Fi 5 (802.11ac),802.11b,Wi-Fi 4 (802.11n) |
Wi-Fi data rate (max) | 300 Mbit/s |
Bluetooth version | 4.2 |
AirPlay | Yes |
2G | Yes |
2G standards | EDGE,GSM |
3G standards | DC-HSDPA,HSPA,HSPA+,UMTS |
4G standard | LTE |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1700,1900,2100 MHz |
Storage | |
Internal storage capacity | 64 GB |
Card reader integrated | No |
Compatible memory cards | Not supported |
Storage media | Flash |
Software | |
Platform | iOS |
Operating system installed | iOS |
Operating system version | 9 |
Bundled software | FaceTime\Safari\Siri\iTunes Store\App Store\iBooks\Game Center\Photo Booth |
Windows operating systems supported | Windows 10 Education,Windows 10 Enterprise,Windows 10 Home,Windows 10 Pro,Windows 7 Enterprise,Windows 7 Home Basic,Windows 7 Home Premium,Windows 7 Professional,Windows 7 Starter,Windows 7 Ultimate,Windows 8,Windows 8 Enterprise,Windows 8 Pro,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Pro |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Camera | |
Rear camera | Yes |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Auto focus | Yes |
Video recording | Yes |
Maximum video resolution | 1920 x 1080 pixels |
Video recording modes | 1080p,720p |
Video capturing speed | 30 fps |
Video stabilizer | Yes |
Face detection | Yes |
Front camera resolution (numeric) | 1.2 MP |
Geotagging | Yes |
Swivel camera | No |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 10 h |
Battery capacity (Watt hours) | 19.1 Wh |
Browsing time (Wi-Fi) | 10 h |
Browsing time (3G) | 9 h |
Browsing time (4G) | 9 h |
Design | |
Form factor | Slate |
Product colour | Gold |
Device type | Mini tablet |
Performance | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Barometer | Yes |