Apple iPhone 6 Plus 16GB Gold price, specs, review 價錢、規格及用家意見
Compare Apple iPhone 6 Plus 16GB Gold Prices
Apple iPhone 6 Plus 16GB Gold Price Guide
Apple iPhone 6 Plus 16GB Gold 格價表香港
Variants | Price | 商家 |
---|---|---|
Apple iPhone 6 Plus 128GB Space Grey | Offer unavailable | |
Apple iPhone 6 Plus 128GB Gold | Offer unavailable | |
Apple iPhone 6 Plus 128GB Silver | Offer unavailable | |
Apple iPhone 6 Plus 64GB Gold | Offer unavailable | |
Apple iPhone 6 Plus 64GB Silver | Offer unavailable | |
Apple iPhone 6 Plus 64GB Space Grey | Offer unavailable | |
Apple iPhone 6 Plus 16GB Gold | Offer unavailable | |
Apple iPhone 6 Plus 16GB Silver | Offer unavailable | |
Apple iPhone 6 Plus 16GB Space Grey | Offer unavailable |
News about Apple iPhone 6 Plus 16GB Gold
The battle for the smartphone flagship supremacy rages on, as the best from Samsung and Apple look to be crowned as the best smartphone in the market today. The Samsung Galaxy S9 is the Android phone to beat but how does it fare with Apple’s top contender - the iPhone X? With both phones boasting top-of-the-line features and specifications, this is easily one of the closest phone matchups to date. To end the debate once and for all, let’s delve deeper to identify what both phones bring to the table:
The battle for the smartphone flagship supremacy rages on, as the best from Samsung and Apple look to be crowned as the best smartphone in the market today. The Samsung Galaxy S9 is the Android phone to beat but how does it fare with Apple’s top contender - the iPhone X? With both phones boasting top-of-the-line features and specifications, this is easily one of the closest phone matchups to date. To end the debate once and for all, let’s delve deeper to identify what both phones bring to the table:
Apple iPhone 6 Plus 16GB Gold Specs
Release Date in Hong Kong | |
---|---|
Model | iPhone 6 Plus |
Date | Nov 2014 |
Processor | |
Processor frequency | 1.4 GHz |
Processor family | Apple |
Processor model | A8 |
Processor cores | 2 |
64-bit computing | Yes |
Coprocessor | Yes |
Coprocessor model | M8 |
Display | |
Display diagonal | 14 cm (5.5") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
Orientation sensor | Yes |
Screen shape | Flat |
Display type | IPS |
Contrast ratio (typical) | 1300:1 |
Touch technology | Multi-touch |
Display brightness | 500 cd/m² |
Touchscreen type | Capacitive |
Pixel density | 401 ppi |
Second display | No |
Ports & interfaces | |
USB port | No |
Headphone connectivity | 3.5 mm |
Lightning connector | Yes |
Weight & dimensions | |
Weight | 172 g |
Width | 77.8 mm |
Depth | 7.1 mm |
Height | 158.1 mm |
Networking | |
SIM card capability | Single SIM |
3G | Yes |
4G | Yes |
Wi-Fi | Yes |
SIM card type | NanoSIM |
2G standards | EDGE,GSM |
3G standards | DC-HSDPA,HSPA+,UMTS |
4G standard | LTE |
Bluetooth | Yes |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth version | 4.0 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1700,1900,2100 MHz |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
Storage | |
RAM capacity | 1 GB |
Internal storage capacity | 16 GB |
Compatible memory cards | Not supported |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Barometer | Yes |
Software | |
Platform | iOS |
Operating system installed | iOS 8 |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Camera | |
Rear camera type | Single camera |
Rear camera flash | Yes |
Auto focus | Yes |
Rear camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 1.2 MP |
Face detection | Yes |
Video recording | Yes |
Video recording modes | 1080p,720p |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1920x1080@30fps,1920x1080@60fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Flash type | LED |
Geotagging | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Video capture resolution (max) | 1920 x 1080 pixels |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Talk time (3G) | 24 h |
Standby time (3G) | 384 h |
Browsing time (Wi-Fi) | 12 h |
Browsing time (3G) | 12 h |
Browsing time (4G) | 12 h |
Continuous audio playback time | 80 h |
Continuous video playback time | 14 h |
Design | |
Form factor | Bar |
Product colour | Gold |
Colour name | Gold |
Fingerprint reader | Yes |
Performance | |
Video call | Yes |
Personal info management (PIM) | Alarm clock,Calculator,Calendar,Events reminder,Notes |
Personalization | Icons,Menu |
Multimedia | |
FM radio | No |
Audio formats supported | AAC,AAX,AAX+,AIFF,HE-AAC,M4A,MP3,WAV |
Video formats supported | AVI,M4V,MOV,MP4 |
Image formats supported | GIF,JPG,TIF |
Document formats supported | DOC,DOCX,HTM,HTML,ICS,KEY,PDF,PPT,PPTX,RTF,TXT,VCF,XLS,XLSX |
Archive formats supported | ZIP |
Video compression formats | H.264,M-JPEG,MPEG4 |
Subscription | |
Subscription type | No subscription |