Apple iPhone 7 Plus 256GB Black price, specs, review 價錢、規格及用家意見
Compare Apple iPhone 7 Plus 256GB Black Prices
Apple iPhone 7 Plus 256GB Black Price Guide
Apple iPhone 7 Plus 256GB Black 格價表香港
Variants | Price | 商家 |
---|---|---|
Apple iPhone 7 Plus 256GB Rose Gold | Offer unavailable | |
Apple iPhone 7 Plus 256GB Red | Offer unavailable | |
Apple iPhone 7 Plus 256GB Gold | Offer unavailable | |
Apple iPhone 7 Plus 256GB Black | Offer unavailable | |
Apple iPhone 7 Plus 256GB Jet Black | Offer unavailable | |
Apple iPhone 7 Plus 256GB Silver | Offer unavailable | |
Apple iPhone 7 Plus 128GB Rose Gold | Offer unavailable | |
Apple iPhone 7 Plus 128GB Silver | Offer unavailable | |
Apple iPhone 7 Plus 128GB Gold | Offer unavailable | |
Apple iPhone 7 Plus 128GB Jet Black | HK$ 2,334.58 | Amazon |
Apple iPhone 7 Plus 128GB Black | Offer unavailable | |
Apple iPhone 7 Plus 128GB Red | Offer unavailable | |
Apple iPhone 7 Plus 32GB Jet Black | Offer unavailable | |
Apple iPhone 7 Plus 32GB Rose Gold | Offer unavailable | |
Apple iPhone 7 Plus 32GB Black | Offer unavailable | |
Apple iPhone 7 Plus 32GB Silver | Offer unavailable | |
Apple iPhone 7 Plus 32GB Red | Offer unavailable | |
Apple iPhone 7 Plus 32GB Gold | Offer unavailable |
News about Apple iPhone 7 Plus 256GB Black
The battle for the smartphone flagship supremacy rages on, as the best from Samsung and Apple look to be crowned as the best smartphone in the market today. The Samsung Galaxy S9 is the Android phone to beat but how does it fare with Apple’s top contender - the iPhone X? With both phones boasting top-of-the-line features and specifications, this is easily one of the closest phone matchups to date. To end the debate once and for all, let’s delve deeper to identify what both phones bring to the table:
The battle for the smartphone flagship supremacy rages on, as the best from Samsung and Apple look to be crowned as the best smartphone in the market today. The Samsung Galaxy S9 is the Android phone to beat but how does it fare with Apple’s top contender - the iPhone X? With both phones boasting top-of-the-line features and specifications, this is easily one of the closest phone matchups to date. To end the debate once and for all, let’s delve deeper to identify what both phones bring to the table:
Apple iPhone 7 Plus 256GB Black Specs
Release Date in Hong Kong | |
---|---|
Model | iPhone 7 Plus |
Date | Sep 2016 |
Processor | |
Processor family | Apple |
Processor model | A10 |
Processor cores | 4 |
64-bit computing | Yes |
Coprocessor | Yes |
Coprocessor model | M10 |
Display | |
Display diagonal | 14 cm (5.5") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
Orientation sensor | Yes |
Screen shape | Flat |
Display type | IPS |
Contrast ratio (typical) | 1300:1 |
Touch technology | Multi-touch |
Display brightness | 625 cd/m² |
Touchscreen type | Capacitive |
Pixel density | 401 ppi |
Second display | No |
Ports & interfaces | |
USB port | No |
Lightning connector | Yes |
Weight & dimensions | |
Weight | 188 g |
Width | 77.9 mm |
Depth | 7.3 mm |
Height | 158.2 mm |
Networking | |
SIM card capability | Single SIM |
3G | Yes |
4G | Yes |
Wi-Fi | Yes |
SIM card type | NanoSIM |
2G standards | EDGE,GSM |
3G standards | DC-HSDPA,HSPA+,UMTS |
4G standard | LTE |
Bluetooth | Yes |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth version | 4.2 |
Bluetooth profiles | A2DP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1700,1900,2100 MHz |
Tethering (modem-mode) | Yes |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
Storage | |
RAM capacity | 3 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
RAM type | LPDDR4 |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Barometer | Yes |
Wi-Fi positioning | Yes |
Software | |
Platform | iOS |
Operating system installed | iOS 10 |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.9 Mavericks |
Camera | |
Rear camera type | Dual camera |
Rear camera flash | Yes |
Auto focus | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 7 MP |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.8 |
Front camera aperture number | 2.2 |
Zoom capability | Yes |
Digital zoom | 10x |
Optical zoom | 2x |
Face detection | Yes |
Video recording | Yes |
Video recording modes | 1080p,2160p,720p |
Maximum frame rate | 240 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Flash type | LED |
Geotagging | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Night mode | Yes |
Smile detection | Yes |
Battery | |
Battery capacity | 2900 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Wireless charging | No |
Talk time (3G) | 21 h |
Standby time (3G) | 384 h |
Browsing time (Wi-Fi) | 15 h |
Browsing time (3G) | 13 h |
Browsing time (4G) | 13 h |
Wireless audio playback time | 60 h |
Wireless video playback time | 14 h |
Design | |
Form factor | Bar |
Product colour | Black |
Colour name | Black |
International Protection (IP) code | IP67 |
Protection features | Dust resistant,Water resistant |
Fingerprint reader | Yes |
Performance | |
Video call | Yes |
Personal info management (PIM) | Alarm clock,Calculator,Calendar,Events reminder,Notes |
Flight mode | Yes |
Microphone mute | Yes |
Themes | Wallpapers |
Hearing aid compatibility | M3, T4 |
Subscription | |
Subscription type | No subscription |