There are currently no offers for this product. You can use the search box to find other similar products.
Release Date in Hong Kong | |
---|---|
Model | Fatal1ty Z170 Professional Gaming i7 |
Date | Nov 2015 |
Processor | |
Processor manufacturer | Intel |
Compatible processor series | Intel® Celeron®, Intel® Pentium® |
Processor socket | LGA 1151 (Socket H4) |
Maximum number of SMP processors | 1 |
Intel Core i3/i5/i7 series | i3-6xxx,i5-6xxx,i7-6xxx |
Memory | |
Supported memory types | DDR4-SDRAM |
Memory slots type | DIMM |
Supported memory clock speeds | 2133,2400,2800,2933,3200,3600,3866 MHz |
Number of memory slots | 4 |
Memory channels | Dual |
Non-ECC | |
Maximum internal memory | 64 GB |
Unbuffered memory | |
Weight & dimensions | |
Width | 305 mm |
Depth | 244 mm |
Internal I/O | |
USB 2.0 connectors | 3 |
USB 3.0 (3.1 Gen 1) connectors | 2 |
Number of SATA III connectors | 10 |
Supported storage drive interfaces | M.2, Serial ATA III |
CPU fan connector | |
Number of COM connectors | 1 |
ATX Power connector (24-pin) | |
Number of chassis fan connectors | 4 |
Front panel audio connector | |
TPM connector | |
EPS power connector (8-pin) | |
Number of M.2 (M) slots | 3 |
Number of SATA Express connectors | 3 |
Thunderbolt headers | 1 |
Back panel I/O ports | |
USB 2.0 ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.1 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
PS/2 ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Microphone in | |
S/PDIF out port | |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
BIOS | |
BIOS type | UEFI AMI |
BIOS memory size | 16 MB |
ACPI version | 5.0 |
BIOS switch button | |
Clear CMOS button | |
Performance | |
Component for | PC |
Motherboard chipset family | Intel |
Motherboard chipset | Intel Z170 |
Motherboard form factor | ATX |
Audio output channels | 7.1 channels |
RAID levels | 0, 1, 5, 10 |
Audio system | Realtek ALC1150 |
Cooling type | Passive |
PC health monitoring | CPU, Fan, Temperature, Voltage |
Intel Extreme Memory Profile (XMP) | |
Windows operating systems supported | |
Certification | FCC, CE, WHQL, ErP/EuP ready |
Anonymous
{{ userData.name }}
Anonymous
{{ userData.name }}