Compare ASUS ROG Claymore Prices
ASUS ROG Claymore Specs
Release Date in Hong Kong | |
---|---|
Model | ROG Claymore |
Date | Dec 2016 |
Keyboard | |
Recommended usage | Gaming |
Device interface | USB |
Keyboard key switch | Mechanical |
Pointing device | No |
Keyboard form factor | Standard |
Numeric keypad | Yes |
Hot keys | Yes |
Connectivity technology | Wired |
Purpose | PC/server |
USB hub | No |
Fingerprint reader | No |
Design | |
Backlight | Yes |
Keyboard style | Straight |
Wrist rest | No |
Product colour | Black |
Backlight type | RGB LED |
Backlight colour | Various |
Adjustable backlight | Yes |
Mouse | |
Mouse included | No |