Compare ASUS Transformer Book Prices
ASUS Transformer Book Specs
Release Date in Hong Kong | |
---|---|
Model | H100TAF-BING-DK017B |
Date | Feb 2015 |
Processor | |
Processor frequency | 1.33 GHz |
Processor family | Intel® Atom™ |
Processor model | Z3735F |
Processor boost frequency | 1.83 GHz |
Processor cores | 4 |
Processor threads | 4 |
Processor cache | 2 MB |
Processor cache type | L2 |
Processor socket | BGA 592 |
Processor lithography | 22 nm |
Processor operating modes | 32-bit,64-bit |
Processor series | Intel Atom Z3700 series |
Processor codename | Bay Trail |
FSB Parity | No |
Stepping | C0 |
Scenario Design Power (SDP) | 2.2 W |
ECC supported by processor | No |
Memory | |
Internal memory | 2 GB |
Internal memory type | DDR3L-RS-SDRAM |
Maximum internal memory | 2 GB |
Memory form factor | On-board |
Optical drive | |
Optical drive type | No |
LightScribe | No |
Display | |
Display diagonal | 25.6 cm (10.1") |
Display resolution | 1366 x 768 pixels |
Touchscreen | Yes |
Touch technology | Multi-touch |
Panel type | IPS |
Aspect ratio | 16:9 |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
Micro-USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
Micro HDMI ports quantity | 1 |
S/PDIF out port | No |
Microphone in | No |
Combo headphone/mic port | Yes |
Docking connector | No |
Charging port type | DC-in jack |
ExpressCard slot | No |
CardBus PCMCIA slot type | No |
SmartCard slot | No |
Keyboard | |
Numeric keypad | No |
Windows keys | Yes |
Networking | |
Bluetooth | Yes |
3G | No |
4G | No |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | No |
Wi-Fi data rate (max) | 300 Mbit/s |
Bluetooth version | 4.0 |
Storage | |
Total storage capacity | 32 GB |
Card reader integrated | Yes |
Compatible memory cards | SDXC |
Software | |
Operating system installed | Windows 8.1 |
Operating system architecture | 32-bit |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Design | |
Product colour | Black |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Detachable) |
Intel segment tagging | Enterprise |
Graphics | |
On-board graphics adapter | Yes |
Discrete graphics adapter | No |
On-board graphics adapter model | Intel® HD Graphics |
Discrete graphics adapter model | Not available |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter base frequency | 311 MHz |
On-board graphics adapter burst frequency | 646 MHz |