Release Date in Hong Kong |
---|
Model | MG3670 |
---|
Date | Oct 2016 |
---|
Ports & interfaces |
---|
Direct printing | Yes |
---|
USB port | Yes |
---|
Standard interfaces | USB 2.0,Wireless LAN |
---|
USB 2.0 ports quantity | 1 |
---|
PictBridge | Yes |
---|
Weight & dimensions |
---|
Width | 449 mm |
---|
Depth | 304 mm |
---|
Height | 152 mm |
---|
Weight | 5.4 kg |
---|
Printing |
---|
Maximum resolution | 4800 x 1200 DPI |
---|
Print speed (ISO/IEC 24734) mono | 9.9 ipm |
---|
Print speed (ISO/IEC 24734) colour | 5.7 ipm |
---|
Scanning |
---|
Optical scanning resolution | 1200 x 2400 DPI |
---|
Scanner type | Flatbed |
---|
Maximum scan resolution | 19200 x 19200 DPI |
---|
Maximum scan area | A4 / Letter (216 x 297) |
---|
Scan technology | CIS |
---|
Input colour depth | 48 bit |
---|
Output colour depth | 24 bit |
---|
Networking |
---|
Wi-Fi | Yes |
---|
Ethernet LAN | No |
---|
Mobile printing technologies | Apple AirPrint,Canon Easy-PhotoPrint,Google Cloud Print,Mopria Print Service,PIXMA Cloud Link |
---|
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
---|
Security algorithms | 64-bit WEP,128-bit WEP,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP |
---|
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
---|
Standard tray media types | Envelopes,Glossy paper,High resolution paper,Matte paper,Photo paper,Plain paper |
---|
ISO A-series sizes (A0...A9) | A4,A5 |
---|
Maximum print size | A4 / Letter (216 x 297 mm) |
---|
ISO B-series sizes (B0...B9) | B5 |
---|
Non-ISO print media sizes | Legal |
---|
Envelopes sizes | 10,DL |
---|
Photo paper sizes (imperial) | 4x6,5x7,8x10 |
---|
Borderless printing media sizes | 4x6,5x7,8x10,A4,Letter |
---|
Custom media width | 89 - 215.9 mm |
---|
Custom media length | 127 - 676 mm |
---|
Standard tray media weight | 64 - 105 g/m² |
---|
Design |
---|
Product colour | Black |
---|
RoHS compliance | Yes |
---|
Certification | WEEE (EU), EPEAT |
---|
Features |
---|
Print technology | Inkjet |
---|
Printing | Colour printing |
---|
Copying | Colour copying |
---|
Scanning | Colour scanning |
---|
Faxing | No |
---|
Energy Star certified | Yes |
---|
Market positioning | Home & Office |
---|
Duplex functions | Print |
---|
Duplex printing modes | Auto |
---|
Input & output capacity |
---|
Standard input capacity | 100 sheets |
---|
Paper input type | Paper tray |
---|
Number of standard paper trays | 1 |
---|