There are currently no offers for this product. You can use the search box to find other similar products.
Country | International Price | Price in HKD |
---|---|---|
Indonesia | IDR 1.998.000 | 0.00 |
Malaysia | MYR 527.89 | 0.00 |
Philippines | PHP 6,642.00 | 0.00 |
Release Date in Hong Kong | |
---|---|
Model | A2500 |
Date | Mar 2013 |
Memory | |
Compatible memory cards | SD,SDHC,SDXC |
Display | |
Display | TFT |
Display diagonal | 6.86 cm (2.7") |
Display resolution (numeric) | 230000 pixels |
Field of view | 100% |
Ports & interfaces | |
PictBridge | |
USB connector | Mini-USB B |
DC-in jack | |
Lens system | |
Optical zoom | 5x |
Digital zoom | 4x |
Focal length range (f-f) | 5 - 25 mm |
Minimum focal length (35mm film equiv) | 28 mm |
Maximum focal length (35mm film equiv) | 140 mm |
Minimum aperture number | 2.8 |
Maximum aperture number | 6.9 |
Lens structure (elements/groups) | 6/5 |
Combined zoom | 20x |
Weight & dimensions | |
Width | 97.7 mm |
Depth | 20.9 mm |
Height | 56 mm |
Weight (including battery) | 125 g |
Light exposure | |
ISO sensitivity | 100, 200, 400, 800, 1600, Auto |
Light exposure correction | ± 2EV (1/3EV step) |
Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
ISO sensitivity (min) | 100 |
Auto Exposure (AE) lock | |
Picture quality | |
Camera type | Compact camera |
Megapixel | 16 MP |
Image sensor size | 1/2.3" |
Sensor type | CCD |
Maximum image resolution | 4608 x 3456 pixels |
Still image resolution(s) | 640 x 480,1600 x 1200,3264 x 2448,4608 x 3456 |
Image stabilizer | |
Image formats supported | JPG |
Video | |
Video recording | |
Maximum video resolution | 1280 x 720 pixels |
HD type | HD |
Video resolutions | 640 x 480,1280 x 720 pixels |
Motion JPEG frame rate | 30 fps |
Analog signal format system | NTSC,PAL |
Video formats supported | MOV |
Focusing | |
Auto focusing (AF) modes | Continuous Auto Focus, Face detection, Single Auto Focus, Tracking Auto Focus |
Focus | TTL |
Closest focusing distance | 0.03 m |
Auto Focus (AF) lock | |
Auto Focus (AF) assist beam | |
Flash | |
Flash modes | Auto, Flash off, Flash on, Red-eye reduction, Slow synchronization |
Flash range (wide) | 0.5 - 3 m |
Flash range (tele) | 1.2 - 2 m |
Flash sync-speed | 0.0005 |
Flash exposure compensation | |
Camera | |
White balance | Auto, Cloudy, Custom modes, Daylight, Fluorescent, Fluorescent H, Tungsten |
Scene modes | Fireworks, Portrait, Snow |
Photo effects | Black&White, Vivid |
Self-timer delay | 2,10 s |
Playback zoom (max) | 10x |
Histogram | |
Camera file system | DCF,DPOF 1.1,Exif 2.3 |
Built-in processor | DIGIC 4 |
Battery | |
Power source type | Battery |
Battery technology | Lithium-Ion (Li-Ion) |
Battery type | NB-11L |
Shutter | |
Fastest camera shutter speed | 1/2000 s |
Slowest camera shutter speed | 15 s |
Design | |
Colour of product | Red |
Anonymous
{{ userData.name }}
Anonymous
{{ userData.name }}