There are currently no offers for this product. You can use the search box to find other similar products.
- {{#item}} {{#category}}
- {{label}} {{/category}} {{#simple}}
- {{label}} {{/simple}} {{#rich}}
- {{label}} {{productCategory}}{{price}} {{/rich}} {{/item}}
DELL Inspiron 15 5000 Price in Hong Kong & Specs
DELL’s Inspiron 15 5000 is a Windows 10 laptop that features a Intel Pentium that’s rated at 2.2GHz and paired with 4GB of RAM. For graphics processing, it’s powered by a Intel graphics card that shows on a 15.6" 1366 x 768pixels display. It comes with a 0.5TB HDD and weighs at only 2.3kg. The laptop comes with 3 Years.
DELL’s Inspiron 15 5000 is a Windows 10 laptop that features a Intel Pentium that’s rated at 2.2GHz and paired with 4GB of RAM. For graphics processing, it’s powered by a Intel graphics card that shows on a 15.6" 1366 x 768pixels display. It comes with a 0.5TB HDD and weighs at only 2.3kg. The laptop comes with 3 Years.
Compare DELL Inspiron 15 5000 Prices
DELL Inspiron 15 5000 Specs
Release Date in Hong Kong | |
---|---|
Model | 15 |
Date | Jun 2016 |
Processor | |
Processor frequency | 2.3 GHz |
Processor family | 6th gen Intel® Core™ i3 |
Processor model | i3-6100U |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1356 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor series | Intel Core i3-6100 series |
Processor codename | Skylake |
Bus type | QPI |
Stepping | D1 |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-down | 7.5 W |
Configurable TDP-down frequency | 800 MHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4,4x1 |
ECC supported by processor | No |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 16 GB |
Memory clock speed | 2133 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory (64-bit) | 16 GB |
Optical drive | |
Optical drive type | No |
Display | |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
HD type | Full HD |
Aspect ratio | 16:9 |
LED backlight | Yes |
Pixel pitch | 0.17925 x 0.17925 mm |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
HDMI version | 1.4a |
DVI port | No |
Combo headphone/mic port | Yes |
Docking connector | No |
Charging port type | DC-in jack |
Weight & dimensions | |
Weight | 2.09 kg |
Width | 380.9 mm |
Depth | 253.1 mm |
Height | 20.2 mm |
Keyboard | |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Spill resistant keyboard | Yes |
Windows keys | Yes |
Networking | |
Bluetooth | Yes |
3G | No |
4G | No |
Wi-Fi | Yes |
Wi-Fi standards | IEEE 802.11ac |
Ethernet LAN | No |
Bluetooth version | 4.0 |
Storage | |
Total storage capacity | 500 GB |
Storage media | HDD |
Card reader integrated | Yes |
Number of hard drives installed | 1 |
Hard drive capacity | 500 GB |
Hard drive speed | 5400 RPM |
Hard drive size | 2.5" |
Compatible memory cards | SD,SDHC,SDXC |
Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Drivers included | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Design | |
Product colour | Grey |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Market positioning | Business |
Intel segment tagging | Home office |
Graphics | |
On-board graphics adapter | Yes |
Discrete graphics adapter | No |
On-board graphics adapter model | Intel® HD Graphics 520 |
Discrete graphics adapter model | Not available |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics adapter memory | 1.74 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 12 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter ID | 1916 |
Graphics adapter Open GL support | Yes |
Reviews of DELL Inspiron 15 5000
On paper, there shouldn't be much to say about this new 15in laptop-tablet except that it's bigger than the 13in version we reviewed in Issue 481. In fact, it's a very different proposition. What it has in common is the ability to rotate the keyboard all...
Read more > Fusion. With a 15-inch convertible, Dell tries to merge the most important qualities of a laptop and tablet in its new Inspiron. However, some compromises have to be made to achieve this high goal...
Read more >