DELL OptiPlex 9020 price, specs, review 價錢、規格及用家意見
Compare DELL OptiPlex 9020 Prices
Top Selling in Desktop PCs
Top Trending in Desktop PCs
DELL OptiPlex 9020 Specs
Release Date in Hong Kong | |
---|---|
Model | 9020 |
Date | Jul 2013 |
Processor | |
Processor family | 4th gen Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-4670S |
Processor frequency | 3.1 GHz |
Processor cores | 4 |
Processor boost frequency | 3.8 GHz |
Processor threads | 4 |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
64-bit computing | Yes |
Motherboard chipset | Intel® Q87 |
Thermal Design Power (TDP) | 65 W |
PCI Express slots version | 3.0 |
Processor socket | LGA 1150 (Socket H3) |
Processor lithography | 22 nm |
Processor operating modes | 64-bit |
Stepping | C0 |
Bus type | DMI2 |
Number of QPI links | 1 |
Processor codename | Haswell |
Processor series | Intel Core i5-4600 Desktop series |
FSB Parity | No |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Processor code | SR14K |
Tcase | 71.35 °C |
Maximum internal memory supported by processor | 32 GB |
Conflict-Free processor | Yes |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 1333,1600 MHz |
Memory bandwidth supported by processor (max) | 25.6 GB/s |
Memory channels supported by processor | Dual |
ECC supported by processor | No |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR3-SDRAM |
Maximum internal memory | 16 GB |
Memory clock speed | 1600 MHz |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory layout (slots x size) | 2 x 4 GB |
Display | |
Display diagonal | 58.4 cm (23") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Full HD | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Audio | |
Built-in speaker(s) | Yes |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
Headphone outputs | 1 |
Microphone in | Yes |
PS/2 ports quantity | 2 |
Weight & dimensions | |
Width (with stand) | 574 mm |
Depth (with stand) | 68 mm |
Height (with stand) | 386 mm |
Weight (with stand) | 7.6 kg |
Network | |
Wi-Fi | No |
Wi-Fi standards | Not supported |
Ethernet LAN | Yes |
Bluetooth | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Storage | |
Total storage capacity | 500 GB |
Storage media | HDD |
Optical drive type | DVD±RW |
Card reader integrated | Yes |
Number of storage drives installed | 1 |
Number of HDDs installed | 1 |
HDD speed | 7200 RPM |
HDD interface | Serial ATA |
Software | |
Operating system installed | Windows 7 Professional |
Operating system architecture | 64-bit |
Design | |
Product colour | Black, Silver |
Graphics | |
Discrete graphics adapter model | Not available |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® HD Graphics 4600 |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
Maximum on-board graphics adapter memory | 1.74 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 11.1 |
On-board graphics adapter ID | 0x412 |
Performance | |
Product type | All-in-One PC |