{{#items}} {{/items}} {{#next}} {{/next}}
{{/result}} {{label}}
Country | International Price | Price in HKD |
---|---|---|
Hong Kong | HKD 2,317.46 | HK$ 2,317.00 |
Indonesia | IDR 5.857.159 | HK$ 3,264.00 |
Malaysia | MYR 1,899.00 | HK$ 3,653.00 |
Philippines | PHP 22,269.48 | HK$ 3,346.00 |
Singapore | SGD 570.45 | HK$ 3,178.00 |
Display | |
---|---|
Display Size | 1.2" |
Display Resolution | 218 x 218pixels |
Always-on Display | No |
Multi-touch | No |
Operating System | |
---|---|
iOS Compatibility | Yes |
Android Compatibility | Yes |
Operation System | Proprietary |
Windows Phone Compatibility | No |
Body | |
---|---|
Housing Material | Ceramic |
Housing Colour | Black |
Housing Shape | Round |
Weight | 86g |
Dimensions (W x H x D) | 51 x 51 x 17.5mm |
Watch Strap | |
---|---|
Watch Strap Colour | Black |
Watch Strap Material | Silicone |
Removable Strap | Yes |
Launch | |
---|---|
Release Year | 2016 |
Functions | |
---|---|
Pedometer | No |
Sleep Tracker | Yes |
Stopwatch | Yes |
Messaging | No |
Music Player | Yes |
Radio | No |
Heart Rate | Yes |
Connectivity | |
---|---|
Wi-Fi | Yes |
Bluetooth | Yes |
NFC | No |
USB | No |
GPS | Yes |
Cellular | No |
Features | |
---|---|
Water Resistant | No |
Shockproof | No |
Scratchproof | No |
Dustproof | No |
Built-in Microphone | No |
SIM Card Slot | No |
Battery | |
---|---|
Battery Life | 16h |
Camera | |
---|---|
Built-in Camera | No |
Memory | |
---|---|
Memory Card Slot | Yes |