{{#items}} {{/items}} {{#next}} {{/next}}
{{/result}} {{label}}
Credit/Debit Card
PayPal
+ 0 More Offers
Credit/Debit Card
Cash on Delivery
PayPal
+ 0 More Offers
The Garmin Forerunner 935 Black is now available in Hong Kong. The cheapest Garmin Forerunner 935 Black price in Hong Kong is HK$ 3,924.27 from Amazon. You can also choose between different Garmin Forerunner 935 Black variants with Black starting from HK$ 3,924.27. Garmin Forerunner 935 Black price details are updated February 2019.
Country | International Price | Price in HKD |
---|---|---|
Hong Kong | HKD 3,924.27 | HK$ 3,924.00 |
Malaysia | MYR 1,740.00 | HK$ 3,251.00 |
Philippines | PHP 20,990.00 | HK$ 3,160.00 |
Singapore | SGD 554.00 | HK$ 3,214.00 |
Variants | Price | 商家 |
---|---|---|
Garmin Forerunner 935 Black | HK$ 3,924.27 | Amazon |
Display | |
---|---|
Display Size | 1.2" |
Display Resolution | 240 x 240pixels |
Always-on Display | No |
Multi-touch | No |
Operating System | |
---|---|
iOS Compatibility | Yes |
Android Compatibility | Yes |
Operation System | Android |
Windows Phone Compatibility | Yes |
Body | |
---|---|
Housing Material | Rubber |
Housing Colour | Black |
Housing Shape | Round |
Weight | 49g |
Dimensions (W x H x D) | 47 x 47 x 13.9mm |
Watch Strap | |
---|---|
Watch Strap Colour | Black |
Watch Strap Material | Silicone |
Removable Strap | No |
Launch | |
---|---|
Release Year | 2017 |
Camera | |
---|---|
Built-in Camera | No |
Functions | |
---|---|
Heart Rate | Yes |
Radio | No |
Music Player | No |
Messaging | No |
Stopwatch | Yes |
Sleep Tracker | Yes |
Pedometer | Yes |
Connectivity | |
---|---|
Cellular | No |
GPS | Yes |
USB | No |
NFC | No |
Bluetooth | No |
Wi-Fi | No |
Features | |
---|---|
Water Resistant | Yes |
Shockproof | No |
Scratchproof | No |
Dustproof | No |
Built-in Microphone | No |
SIM Card Slot | No |
Battery | |
---|---|
Battery Life | 60h |
Memory | |
---|---|
Memory Card Slot | No |