There are currently no offers for this product. You can use the search box to find other similar products.
Release Date in Hong Kong | |
---|---|
Model | 440 G4 |
Date | Apr 2017 |
Processor | |
Processor frequency | 2.70 GHz |
Processor family | 7th gen Intel® Core™ i7 |
Processor model | i7-7500U |
Processor boost frequency | 3.50 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor cache | 4 MB |
Processor socket | BGA 1356 |
Processor cache type | Smart Cache |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Stepping | H0 |
Bus type | OPI |
Processor codename | Kaby Lake |
Thermal Design Power (TDP) | 15 W |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
Tjunction | 100 °C |
Configurable TDP-down frequency | 800 MHz |
Conflict Free processor | |
ECC supported by processor | |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 16 GB |
Memory clock speed | 2133 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory (64-bit) | 16 GB |
Optical drive | |
Optical drive type | |
Display | |
Display diagonal | 35.6 cm (14") |
Display resolution | 1366 x 768 pixels |
Touchscreen | |
LED backlight | |
HD type | HD |
Display surface | Matt |
Aspect ratio | 16:9 |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
DVI port | |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | |
Docking connector | |
DC-in jack | |
Weight & dimensions | |
Weight | 1.64 kg |
Width | 343.2 mm |
Depth | 239 mm |
Height | 20.3 mm |
Keyboard | |
Numeric keypad | |
Pointing device | Clickpad |
Full-size keyboard | |
Spill resistant keyboard | |
Island-style keyboard | |
Networking | |
Bluetooth | |
3G | |
4G | |
Wi-Fi | |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ad,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Ethernet LAN | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.0 |
Storage | |
Total storage capacity | 1000 GB |
Storage media | HDD |
Card reader integrated | |
Number of hard drives installed | 1 |
Hard drive capacity | 1000 GB |
Hard drive interface | SATA |
Hard drive speed | 5400 RPM |
Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Camera | |
Front camera | |
Front camera signal format | 720p |
Design | |
Colour of product | Silver |
Product type | Notebook |
Form factor | Clamshell |
Graphics | |
On-board graphics adapter | |
Discrete graphics adapter | |
On-board graphics adapter model | Intel HD Graphics 620 |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
Maximum on-board graphics adapter memory | 32 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter ID | 0x5916 |
Anonymous
{{ userData.name }}
Anonymous
{{ userData.name }}