There are currently no offers for this product. You can use the search box to find other similar products.
Release Date in Hong Kong | |
---|---|
Model | Intel® Core™2 Duo Processor SU9600 (3M Cache, 1.60 GHz, 800 MHz, FSB) |
Date | Jun 2016 |
Processor | |
Processor family | Intel Core 2 Duo |
Processor frequency | 1.6 GHz |
Processor cores | 2 |
Processor socket | BGA 956 |
Component for | Notebook |
Processor lithography | 45 nm |
Box | |
Processor model | SU9600 |
Processor threads | 2 |
Processor operating modes | 64-bit |
Processor front side bus | 800 MHz |
Processor series | Intel Core 2 Duo SU9000 series |
Processor cache | 3 MB |
Processor cache type | L2 |
Stepping | R0 |
CPU multiplier (bus/core ratio) | 8 |
FSB Parity | |
Bus type | FSB |
Processor codename | Penryn |
Graphics | |
On-board graphics adapter | |
Features | |
Thermal Design Power (TDP) | 10 W |
Execute Disable Bit | |
Thermal Monitoring Technologies | |
Number of Processing Die Transistors | 410 M |
Processing Die size | 107 mm² |
Number of Graphics & IMC Die Transistors | 410 M |
Processor package size | 22 |
Processor code | SLGEX |
Embedded options available | |
Processor ARK ID | 37264 |
Anonymous
{{ userData.name }}
Anonymous
{{ userData.name }}