{{#items}} {{/items}} {{#next}} {{/next}}
{{/result}} {{label}}
PayPal
Credit card
QIWI
WebMoney
+ 2 More Offers
Country | International Price | Price in HKD |
---|---|---|
Hong Kong | HKD 1,052.75 | HK$ 1,053.00 |
Indonesia | IDR 1.884.523 | HK$ 1,053.00 |
Malaysia | MYR 482.29 | HK$ 928.00 |
Philippines | PHP 5,093.00 | HK$ 767.00 |
Singapore | SGD 124.00 | HK$ 719.00 |
Variants | Price | 商家 |
---|---|---|
Leagoo S8 Hitam | HK$ 1,052.75 | Newfrog |
Display | |
---|---|
Screen Size | 5.7" |
Display Resolution | 720 x 1440pixels |
Pixel Density | 282ppi |
Water Resistant | No |
Scratch Resistant | No |
Camera | |
---|---|
Rear Camera Resolution | 13 + 2MP |
Dual camera | Yes |
Front Camera Resolution | 13 + 2MP |
Memory | |
---|---|
RAM | 6GB |
Internal Storage | 64GB |
Expandable Memory | Yes |
Card Slot | Yes |
Battery | |
---|---|
Battery Capacity | 3050mAh |
Talk Time | 15h |
Platform | |
---|---|
Processor | Octa Core |
Operating System | Android |
Design | |
---|---|
Weight | 185g |
Dimensions (W x H x D) | 150 x 69 x 8.4mm |
Features | |
---|---|
Face Recognition | No |
3D Touch | No |
FM Radio | Yes |
LED Notification Light | No |
Fingerprint Scanner | Yes |
Iris Scanner | No |
Waterproof | No |
Virtual Reality Capable | No |
Heart Rate Sensor | No |
Colour | |
---|---|
Colours | Black |
Connection | |
---|---|
Wi-Fi Standard | 802.11 b/g/n |
NFC | Yes |
USB Connectors | Type-C |
Networking | |
---|---|
Dual SIM | Yes |
SIM Card | Nano-SIM |