Compare LG 42LA620V Prices
LG 42LA620V Specs
Release Date in Hong Kong | |
---|---|
Model | 42LA620V |
Date | Mar 2013 |
Display | |
Display diagonal | 106.7 cm (42") |
HD type | Full HD |
3D | Yes |
Display resolution | 1920 x 1080 pixels |
Aspect ratio | 16:9 |
Motion interpolation technology | MCI (Motion Clarity Index) 200 |
LED backlighting type | Direct-LED |
Screen format adjustments | 4:3, 14:9, 16:9, Zoom |
Supported video modes | 1080i,1080p,720p |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
2D-3D converter | Yes |
Supported 3D technologies | FPR 3D |
Display diagonal (metric) | 107 cm |
Audio | |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 20 W |
Audio system | Virtual Surround Plus |
Ports & interfaces | |
HDMI ports quantity | 3 |
PC in (D-Sub) | No |
DVI port | No |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 3 |
Component video (YPbPr/YCbCr) in | 1 |
Composite video in | 1 |
Headphone outputs | 1 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | No |
HDMI version | 1.4 |
PC Audio in | Yes |
Digital audio optical out | 1 |
SCART ports quantity | 1 |
RF ports quantity | 2 |
Consumer Electronics Control (CEC) | SimpLink |
Intel® Wireless Display (Intel® WiDi) | Yes |
Weight & dimensions | |
Width | 964 mm |
Depth | 78 mm |
Height | 573 mm |
Weight | 10 kg |
Width (with stand) | 964 mm |
Depth (with stand) | 294 mm |
Height (with stand) | 631 mm |
Weight with stand | 11.8 kg |
Power | |
Annual energy consumption | 76 kWh |
Power consumption (typical) | 52 W |
Power consumption (standby) | 0.4 W |
Networking | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
TV tuner | |
Tuner type | Analog & digital |
Digital signal format system | DVB-C,DVB-S2,DVB-T2 |
Certificates | |
Energy Star certified | Yes |
Digital Living Network Alliance (DLNA) certified | Yes |
Design | |
Colour of product | Black |
On/off switch | Yes |
VESA mounting | Yes |
VESA mounting interfaces | 200 x 200 mm |
Smart TV | |
Smart TV | Yes |
Internet TV | Yes |
Lifestyle apps | Skype |