Release Date in Hong Kong |
---|
Model | K420N |
---|
Date | Feb 2016 |
---|
Processor |
---|
Processor frequency | 1.2 GHz |
---|
Processor cores | 4 |
---|
Display |
---|
Display diagonal | 13.5 cm (5.3") |
---|
Display resolution | 1280 x 720 pixels |
---|
Touchscreen | Yes |
---|
Orientation sensor | Yes |
---|
Display type | IPS |
---|
Display number of colours | 16.78 million colors |
---|
Touch technology | Multi-touch |
---|
Touchscreen type | Capacitive |
---|
Pixel density | 277 ppi |
---|
Ports & interfaces |
---|
USB port | Yes |
---|
USB connector type | Micro-USB |
---|
USB version | 2.0 |
---|
Headphone connectivity | 3.5 mm |
---|
Weight & dimensions |
---|
Weight | 153 g |
---|
Width | 74.8 mm |
---|
Depth | 9.09 mm |
---|
Height | 146.6 mm |
---|
Networking |
---|
SIM card capability | Single SIM |
---|
3G | Yes |
---|
4G | Yes |
---|
Wi-Fi | Yes |
---|
SIM card type | NanoSIM |
---|
2G standards | GSM |
---|
3G standards | UMTS |
---|
4G standard | LTE |
---|
Bluetooth | Yes |
---|
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
---|
Bluetooth version | 4.1 |
---|
Bluetooth profiles | A2DP,AVRCP,GAP,GAVDP,GOEP,HID,HSP,OPP,PAN,PBA,PBAP,SAP,SPP |
---|
2G bands (primary SIM) | 850,900,1800,1900 MHz |
---|
3G bands supported | 850,900,1900,2100 MHz |
---|
4G bands supported | 800,1800,2600 MHz |
---|
Tethering (modem-mode) | Yes |
---|
Wi-Fi Direct | Yes |
---|
Near Field Communication (NFC) | Yes |
---|
Storage |
---|
RAM capacity | 1.5 GB |
---|
Internal storage capacity | 16 GB |
---|
Compatible memory cards | MicroSD (TransFlash) |
---|
Maximum memory card size | 32 GB |
---|
USB mass storage | Yes |
---|
Navigation |
---|
Position location | Yes |
---|
Assisted GPS (A-GPS) | Yes |
---|
GPS (satellite) | Yes |
---|
Wi-Fi positioning | Yes |
---|
Software |
---|
Platform | Android |
---|
Operating system installed | Android 5.0 |
---|
Camera |
---|
Rear camera type | Single camera |
---|
Rear camera flash | Yes |
---|
Auto focus | Yes |
---|
Rear camera resolution (numeric) | 13 MP |
---|
Front camera type | Single camera |
---|
Front camera resolution (numeric) | 5 MP |
---|
Zoom capability | Yes |
---|
Digital zoom | 4x |
---|
Video recording | Yes |
---|
Flash type | LED |
---|
Multi-shot | Yes |
---|
Self-timer | Yes |
---|
Video capture resolution (max) | 1920 x 1080 pixels |
---|
Battery |
---|
Battery capacity | 2300 mAh |
---|
Battery technology | Lithium-Ion (Li-Ion) |
---|
Standby time (3G) | 380 h |
---|
Standby time (4G) | 370 h |
---|
Design |
---|
Form factor | Bar |
---|
Product colour | Blue |
---|
Performance |
---|
Video call | Yes |
---|
Personal info management (PIM) | Alarm clock,Calendar,Events reminder,Notes,To-do list |
---|
Flight mode | Yes |
---|
Personalization | Icons,Menu,Shortcuts |
---|
Support for contact groups | Yes |
---|
Microphone mute | Yes |
---|
Themes | Wallpapers |
---|
Multimedia |
---|
FM radio | Yes |
---|
Audio formats supported | AAC,AAC+,ADPCM,AMR,FLAC,MP1,MP2,PCM,WMA |
---|
Video formats supported | H.263,H.264,MPEG4,VP8,VP9,XVID |
---|
Subscription |
---|
Subscription type | No subscription |
---|