Release Date in Hong Kong |
---|
Model | FE-3000 |
---|
Date | Jan 2009 |
---|
Memory |
---|
Compatible memory cards | xd |
---|
Internal memory | 19 MB |
---|
Display |
---|
Display | LCD |
---|
Display diagonal | 6.86 cm (2.7") |
---|
Display resolution (numeric) | 230000 pixels |
---|
Lens system |
---|
Optical zoom | 3x |
---|
Digital zoom | 4x |
---|
Focal length range (f-f) | 6.3 - 18.9 mm |
---|
Lens structure (elements/groups) | 6/5 |
---|
Combined zoom | 12x |
---|
Number of aspheric elements | 4 |
---|
Weight & dimensions |
---|
Width | 94.2 mm |
---|
Depth | 21.1 mm |
---|
Height | 57 mm |
---|
Weight | 108 g |
---|
Light exposure |
---|
ISO sensitivity | 100, 200, 400, 800, 1600, Auto |
---|
Picture quality |
---|
Megapixel | 10 MP |
---|
Image sensor size | 1/2.33" |
---|
Sensor type | CCD |
---|
Maximum image resolution | 3648 x 2736 pixels |
---|
Video |
---|
Video recording | Yes |
---|
Maximum video resolution | 640 x 480 pixels |
---|
Motion JPEG frame rate | 30 fps |
---|
Video formats supported | AVI |
---|
Focusing |
---|
Focus adjustment | Auto |
---|
Macro focusing range (tele) | 0.6 - ∞ |
---|
Macro focusing range (wide) | 0.1 - ∞ |
---|
Auto Mode focusing range (tele) | 0.1 - ∞ |
---|
Auto Mode focusing range (wide) | 0.6 - ∞ |
---|
Flash |
---|
Flash modes | auto,fill-in,Flash off,Red-eye reduction |
---|
Camera |
---|
White balance | auto,Cloudy,daylight,Fluorescent,Tungsten |
---|
Scene modes | Candlelight, Cuisine, Documents, Fireworks, Night landscape, Night portrait, party (indoor), Portrait, self-portrait, Sports, Sunset, Landscape |
---|
Camera playback | movie,slide show |
---|
Playback zoom (max) | 1.1x |
---|
Image editing | crop,resizing,rotating |
---|
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
---|
Battery type | LI-42B |
---|
Design |
---|
Product colour | Gold |
---|