Compare OPPO F11 Prices
Top Selling in Smartphones
Top Trending in Smartphones
OPPO F11 Specs
Release Date in Hong Kong | |
---|---|
Model | F11_4/64_GN |
Date | Oct 2019 |
Processor | |
Processor family | MediaTek |
Processor model | MT6771 |
Display | |
Display diagonal | 16.5 cm (6.5") |
Display resolution | 2340 x 1080 pixels |
Touchscreen | Yes |
Screen shape | Flat |
Display type | LTPS |
Display number of colours | 16 million colours |
Contrast ratio (typical) | 1500:1 |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Pixel density | 394 ppi |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
Weight & dimensions | |
Weight | 188 g |
Width | 76.1 mm |
Depth | 8.3 mm |
Height | 162 mm |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G standard | LTE |
Wi-Fi | Yes |
Bluetooth | Yes |
2G standards | GSM |
Bluetooth version | 4.2 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1800,1900 MHz |
Near Field Communication (NFC) | No |
Storage | |
RAM capacity | 4 GB |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 256 GB |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Electronic compass | Yes |
Software | |
Platform | Android |
Operating system installed | Android 9.0 |
App distribution platform | Google Play |
Camera | |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 48 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 16 MP |
Rear camera flash | Yes |
Rear camera sensor size | 1/2.25" |
Second rear camera sensor size | 1/5" |
Second rear camera resolution (numeric) | 5 MP |
Rear camera aperture number | 1.79 |
Second rear camera aperture number | 2.4 |
Front camera sensor size | 1/3.1" |
Front camera aperture number | 2 |
Video recording modes | 720p,1080p |
Auto focus | Yes |
Video recording | Yes |
Night mode | Yes |
Battery | |
Battery capacity | 4020 mAh |
Design | |
Form factor | Bar |
Product colour | Green |
Colour name | Marble Green |
Subscription | |
Subscription type | No subscription |
Reviews of OPPO F11
hitechcentury.com
Reviewed on 2019-06-11
Finish aside, the OPPO F11 is structurally sound with the rear dual camera, LED flash and fingerprint reader placed in the centreline of the backplate rather than the usual off-center corner position. This has several tangible benefits as it minimises the...
Read more >