Compare Oppo K1 Prices
Oppo K1 Specs
Release Date in Hong Kong | |
---|---|
Model | K1_4/64_BK |
Date | Oct 2019 |
Processor | |
Processor frequency | 2.2 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 660 |
Processor cores | 8 |
Display | |
Display diagonal | 16.3 cm (6.4") |
Display resolution | 2340 x 1080 pixels |
Touchscreen | Yes |
Orientation sensor | Yes |
Screen shape | Flat |
Display type | OLED |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Pixel density | 554 ppi |
Ports & interfaces | |
USB port | Yes |
Weight & dimensions | |
Weight | 156 g |
Width | 75.5 mm |
Depth | 7.4 mm |
Height | 158.3 mm |
Networking | |
SIM card capability | Dual SIM |
3G | Yes |
4G | Yes |
Wi-Fi | Yes |
SIM card type | NanoSIM |
2G standards | GSM |
3G standards | WCDMA |
4G standard | LTE |
Bluetooth | Yes |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Tethering (modem-mode) | Yes |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | No |
Storage | |
RAM capacity | 4 GB |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 256 GB |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | No |
Software | |
Platform | Android |
Operating system installed | Android 8.1 |
Camera | |
Rear camera type | Dual camera |
Rear camera flash | Yes |
Auto focus | Yes |
Rear camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 25 MP |
Second rear camera resolution (numeric) | 2 MP |
Video recording | Yes |
Flash type | LED |
Geotagging | Yes |
Self-timer | Yes |
High Dynamic Range (HDR) supported | Yes |
Battery | |
Battery capacity | 3600 mAh |
Wireless charging | No |
Removable battery | No |
Design | |
Form factor | Bar |
Product colour | Black |
Subscription | |
Subscription type | No subscription |