OPPO R9 Plus 64GB Rose Gold price, specs, review 價錢、規格及用家意見
Compare OPPO R9 Plus 64GB Rose Gold Prices
Top Selling in Smartphones
OPPO R9 Plus 64GB Rose Gold Price Guide
OPPO R9 Plus 64GB Rose Gold 格價表香港
Variants | Price | 商家 |
---|---|---|
OPPO R9 Plus 128GB Rose Gold | Offer unavailable | |
OPPO R9 Plus 128GB Gold | Offer unavailable | |
OPPO R9 Plus 64GB Rose Gold | Offer unavailable |
OPPO R9 Plus 64GB Rose Gold Specs
Release Date in Hong Kong | |
---|---|
Model | R9 Plus |
Date | Jun 2016 |
Processor | |
Processor frequency | 1.8 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | MSM 8976 |
Processor cores | 8 |
Display | |
Display diagonal | 15.2 cm (6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
Display type | AMOLED |
Display number of colours | 16.78 million colours |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Weight & dimensions | |
Weight | 185 g |
Width | 80.8 mm |
Depth | 7.4 mm |
Height | 163.1 mm |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G standard | LTE |
Wi-Fi | Yes |
Bluetooth | Yes |
2G standards | GSM |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11g,Wi-Fi 4 (802.11n) |
Bluetooth version | 4.0 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1900,2100 MHz |
Tethering (modem-mode) | Yes |
Near Field Communication (NFC) | No |
Storage | |
RAM capacity | 4 GB |
Internal storage capacity | 64 GB |
USB mass storage | Yes |
Navigation | |
Position location | Yes |
GPS (satellite) | Yes |
Electronic compass | Yes |
Software | |
Platform | Android |
Operating system installed | Android 5.1 |
App distribution platform | Google Play |
Camera | |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 16 MP |
Rear camera flash | Yes |
Flash type | LED |
Auto focus | Yes |
Zoom capability | Yes |
Video recording | Yes |
Geotagging | Yes |
Battery | |
Battery capacity | 4120 mAh |
Design | |
Form factor | Bar |
Product colour | Pink gold |
Colour name | Rose Gold |
Subscription | |
Subscription type | No subscription |