Samsung Galaxy A8 Plus (2018) price, specs, review 價錢、規格及用家意見
Compare Samsung Galaxy A8 Plus (2018) Prices
Samsung Galaxy A8 Plus (2018) Price Guide
Samsung Galaxy A8 Plus (2018) 格價表香港
Variants | Price | 商家 |
---|---|---|
Samsung Galaxy A8 Plus (2018) 64GB Orchid Grey | Offer unavailable | |
Samsung Galaxy A8 Plus (2018) 64GB Gold | Offer unavailable | |
Samsung Galaxy A8 Plus (2018) 64GB Black | Offer unavailable | |
Samsung Galaxy A8 Plus (2018) 32GB Black | Offer unavailable |
News about Samsung Galaxy A8 Plus (2018)
The battle for the smartphone flagship supremacy rages on, as the best from Samsung and Apple look to be crowned as the best smartphone in the market today. The Samsung Galaxy S9 is the Android phone to beat but how does it fare with Apple’s top contender - the iPhone X? With both phones boasting top-of-the-line features and specifications, this is easily one of the closest phone matchups to date. To end the debate once and for all, let’s delve deeper to identify what both phones bring to the table:
The battle for the smartphone flagship supremacy rages on, as the best from Samsung and Apple look to be crowned as the best smartphone in the market today. The Samsung Galaxy S9 is the Android phone to beat but how does it fare with Apple’s top contender - the iPhone X? With both phones boasting top-of-the-line features and specifications, this is easily one of the closest phone matchups to date. To end the debate once and for all, let’s delve deeper to identify what both phones bring to the table:
Samsung Galaxy A8 Plus (2018) Specs
Release Date in Hong Kong | |
---|---|
Model | SM-A730F |
Date | Jan 2018 |
Processor | |
Processor frequency | 2.2 GHz |
Processor cores | 4 |
Coprocessor | Yes |
Coprocessor frequency | 1.6 GHz |
Coprocessor cores | 4 |
Display | |
Display diagonal | 15.2 cm (6") |
Display resolution | 2220 x 1080 pixels |
Touchscreen | Yes |
Orientation sensor | Yes |
Screen shape | Flat |
Display type | SAMOLED |
Display number of colours | 16 million colours |
Aspect ratio | 18.5:9 |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Pixel density | 441 ppi |
Second display | No |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Weight & dimensions | |
Weight | 191 g |
Width | 75.7 mm |
Depth | 8.3 mm |
Height | 159.9 mm |
Networking | |
SIM card capability | Single SIM |
3G | Yes |
4G | Yes |
Wi-Fi | Yes |
SIM card type | NanoSIM |
2G standards | GSM |
3G standards | UMTS,WCDMA |
4G standard | LTE |
Bluetooth | Yes |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth version | 5.0 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1800,1900,2100,2600 MHz |
Tethering (modem-mode) | Yes |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
Storage | |
RAM capacity | 4 GB |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
User memory | 51.6 GB |
Maximum memory card size | 256 GB |
USB mass storage | Yes |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Barometer | Yes |
Wi-Fi positioning | Yes |
Software | |
Platform | Android |
Camera | |
Rear camera type | Single camera |
Rear camera flash | Yes |
Auto focus | Yes |
Rear camera resolution (numeric) | 16 MP |
Front camera type | Dual camera |
Front camera resolution (numeric) | 16 MP |
Rear camera aperture number | 1.7 |
Second front camera resolution (numeric) | 8 MP |
Front camera aperture number | 1.9 |
Zoom capability | Yes |
Video recording | Yes |
Video recording modes | 1080p |
Maximum frame rate | 30 fps |
Image stabilizer | Yes |
Geotagging | Yes |
Battery | |
Battery capacity | 3500 mAh |
Talk time (3G) | 23 h |
Browsing time (Wi-Fi) | 15 h |
Browsing time (3G) | 12 h |
Browsing time (4G) | 14 h |
Continuous audio playback time | 50 h |
Continuous audio playback time (display off) | 73 h |
Continuous video playback time | 19 h |
Design | |
Form factor | Bar |
Product colour | Gold |
International Protection (IP) code | IP68 |
Protection features | Dust resistant,Scratch resistant |
Fingerprint reader | Yes |
Performance | |
Video call | Yes |
Personal info management (PIM) | Alarm clock,Calculator,Notes |
Flight mode | Yes |
Personalization | Icons,Menu,Shortcuts |
Support for contact groups | Yes |
Microphone mute | Yes |
Themes | Wallpapers |
Subscription | |
Subscription type | No subscription |