Samsung Galaxy J1 (2016) price, specs, review 價錢、規格及用家意見
Compare Samsung Galaxy J1 (2016) Prices
Samsung Galaxy J1 (2016) Price Guide
Samsung Galaxy J1 (2016) 格價表香港
Variants | Price | 商家 |
---|---|---|
Samsung Galaxy J1 (2016) Black | Offer unavailable | |
Samsung Galaxy J1 (2016) Gold | Offer unavailable | |
Samsung Galaxy J1 (2016) White | Offer unavailable |
News about Samsung Galaxy J1 (2016)
The battle for the smartphone flagship supremacy rages on, as the best from Samsung and Apple look to be crowned as the best smartphone in the market today. The Samsung Galaxy S9 is the Android phone to beat but how does it fare with Apple’s top contender - the iPhone X? With both phones boasting top-of-the-line features and specifications, this is easily one of the closest phone matchups to date. To end the debate once and for all, let’s delve deeper to identify what both phones bring to the table:
The battle for the smartphone flagship supremacy rages on, as the best from Samsung and Apple look to be crowned as the best smartphone in the market today. The Samsung Galaxy S9 is the Android phone to beat but how does it fare with Apple’s top contender - the iPhone X? With both phones boasting top-of-the-line features and specifications, this is easily one of the closest phone matchups to date. To end the debate once and for all, let’s delve deeper to identify what both phones bring to the table:
Samsung Galaxy J1 (2016) Specs
Release Date in Hong Kong | |
---|---|
Model | SM-J120FN |
Date | Feb 2016 |
Processor | |
Processor frequency | 1.3 GHz |
Processor cores | 4 |
Display | |
Display diagonal | 11.4 cm (4.5") |
Display resolution | 800 x 480 pixels |
Touchscreen | Yes |
Orientation sensor | Yes |
Display type | SAMOLED |
Display number of colours | 16.78 million colors |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Weight & dimensions | |
Weight | 128 g |
Width | 68.8 mm |
Depth | 8.9 mm |
Height | 132.6 mm |
Networking | |
SIM card capability | Single SIM |
3G | Yes |
4G | Yes |
Wi-Fi | Yes |
SIM card type | MicroSIM |
2G standards | EDGE,GPRS |
3G standards | HSPA+,HSUPA,UMTS |
4G standard | LTE |
Bluetooth | Yes |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth version | 4.1 |
Bluetooth profiles | A2DP,AVRCP,DID,HFP,HID,HOGP,MAP,OPP,PAN,PBAP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 800,850,900,1800,2100,2600 MHz |
Wi-Fi Direct | Yes |
Storage | |
RAM capacity | 1 GB |
Internal storage capacity | 8 GB |
Compatible memory cards | MicroSD (TransFlash),MicroSDHC |
Maximum memory card size | 128 GB |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Software | |
Platform | Android |
Operating system installed | Android 5.1 |
Camera | |
Rear camera type | Single camera |
Rear camera flash | Yes |
Auto focus | Yes |
Rear camera resolution (numeric) | 5 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 2 MP |
Zoom capability | Yes |
Digital zoom | 4x |
Face detection | Yes |
Video recording | Yes |
Flash type | LED |
Multi-shot | Yes |
Battery | |
Battery capacity | 2050 mAh |
Talk time (3G) | 12 h |
Browsing time (Wi-Fi) | 11 h |
Browsing time (3G) | 9 h |
Browsing time (4G) | 10 h |
Continuous audio playback time | 39 h |
Continuous video playback time | 14 h |
Design | |
Form factor | Bar |
Product colour | Black |
Multimedia | |
FM radio | Yes |
Audio formats supported | AAC,AAC+,AMR,AMR-NB,AMR-WB,MIDI,MP3,OTA,RTTTL,RTX,WAV,eAAC+ |
Video formats supported | 3G2,3GP,ASF,AVI,H.263,H.264,M4V,MKV,MP4,MPEG4,WEBM,WMV |
Image formats supported | BMP,GIF,JPG,PNG,WBMP |
Subscription | |
Subscription type | No subscription |