Samsung Galaxy J7 Black price, specs, review 價錢、規格及用家意見
Compare Samsung Galaxy J7 Black Prices
Samsung Galaxy J7 Black Price Guide
Samsung Galaxy J7 Black 格價表香港
Variants | Price | 商家 |
---|---|---|
Samsung Galaxy J7 Gold | Offer unavailable | |
Samsung Galaxy J7 White | Offer unavailable | |
Samsung Galaxy J7 Black | Offer unavailable |
News about Samsung Galaxy J7 Black
The battle for the smartphone flagship supremacy rages on, as the best from Samsung and Apple look to be crowned as the best smartphone in the market today. The Samsung Galaxy S9 is the Android phone to beat but how does it fare with Apple’s top contender - the iPhone X? With both phones boasting top-of-the-line features and specifications, this is easily one of the closest phone matchups to date. To end the debate once and for all, let’s delve deeper to identify what both phones bring to the table:
The battle for the smartphone flagship supremacy rages on, as the best from Samsung and Apple look to be crowned as the best smartphone in the market today. The Samsung Galaxy S9 is the Android phone to beat but how does it fare with Apple’s top contender - the iPhone X? With both phones boasting top-of-the-line features and specifications, this is easily one of the closest phone matchups to date. To end the debate once and for all, let’s delve deeper to identify what both phones bring to the table:
Samsung Galaxy J7 Black Specs
Release Date in Hong Kong | |
---|---|
Model | SM-J710F |
Date | May 2016 |
Processor | |
Processor frequency | 1.6 GHz |
Processor cores | 8 |
Display | |
Display diagonal | 14 cm (5.5") |
Display resolution | 1280 x 720 pixels |
Touchscreen | Yes |
Display type | SAMOLED |
Display number of colours | 16.78 million colors |
Aspect ratio | 16:9 |
Touch technology | Multi-touch |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Weight & dimensions | |
Weight | 170 g |
Width | 76 mm |
Depth | 7.8 mm |
Height | 151.7 mm |
Networking | |
SIM card capability | Single SIM |
3G | Yes |
4G | Yes |
Wi-Fi | Yes |
SIM card type | MicroSIM |
2G standards | GSM |
3G standards | WCDMA |
4G standard | LTE |
Bluetooth | Yes |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth version | 4.1 |
Bluetooth profiles | A2DP,AVRCP,HFP,HID,HOGP,HSP,MAP,OPP,PAN,PBAP,SAP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 800,850,900,1800,2100,2300,2600 MHz |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
Storage | |
RAM capacity | 2 GB |
Internal storage capacity | 16 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 128 GB |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Software | |
Platform | Android |
Operating system installed | Android 6.0 |
Camera | |
Rear camera type | Single camera |
Rear camera flash | Yes |
Auto focus | Yes |
Rear camera resolution (numeric) | 13 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 5 MP |
Video recording | Yes |
Video recording modes | 1080p |
Maximum frame rate | 30 fps |
Resolution at capture speed | 1920x1080@30fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Battery | |
Battery capacity | 3300 mAh |
Talk time (3G) | 23 h |
Browsing time (Wi-Fi) | 15 h |
Browsing time (3G) | 11 h |
Browsing time (4G) | 14 h |
Continuous audio playback time | 96 h |
Continuous video playback time | 21 h |
Design | |
Form factor | Bar |
Product colour | Black |
Performance | |
Video call | Yes |
Subscription | |
Subscription type | No subscription |