Samsung Galaxy Note 4 32GB Charcoal Black price, specs, review 價錢、規格及用家意見
Compare Samsung Galaxy Note 4 32GB Charcoal Black Prices
Samsung Galaxy Note 4 32GB Charcoal Black Price Guide
Samsung Galaxy Note 4 32GB Charcoal Black 格價表香港
Variants | Price | 商家 |
---|---|---|
Samsung Galaxy Note 4 Frosted White | Offer unavailable | |
Samsung Galaxy Note 4 32GB Blossom Pink | Offer unavailable | |
Samsung Galaxy Note 4 32GB Charcoal Black | Offer unavailable | |
Samsung Galaxy Note 4 32GB Bronze Gold | Offer unavailable |
News about Samsung Galaxy Note 4 32GB Charcoal Black
The battle for the smartphone flagship supremacy rages on, as the best from Samsung and Apple look to be crowned as the best smartphone in the market today. The Samsung Galaxy S9 is the Android phone to beat but how does it fare with Apple’s top contender - the iPhone X? With both phones boasting top-of-the-line features and specifications, this is easily one of the closest phone matchups to date. To end the debate once and for all, let’s delve deeper to identify what both phones bring to the table:
The battle for the smartphone flagship supremacy rages on, as the best from Samsung and Apple look to be crowned as the best smartphone in the market today. The Samsung Galaxy S9 is the Android phone to beat but how does it fare with Apple’s top contender - the iPhone X? With both phones boasting top-of-the-line features and specifications, this is easily one of the closest phone matchups to date. To end the debate once and for all, let’s delve deeper to identify what both phones bring to the table:
Samsung Galaxy Note 4 32GB Charcoal Black Specs
Release Date in Hong Kong | |
---|---|
Model | SM-N910C |
Date | Nov 2014 |
Processor | |
Processor frequency | 1.9 GHz |
Processor cores | 4 |
Coprocessor | Yes |
Coprocessor frequency | 1.3 GHz |
Coprocessor cores | 4 |
Display | |
Display diagonal | 14.5 cm (5.7") |
Display resolution | 2560 x 1440 pixels |
Touchscreen | Yes |
Orientation sensor | Yes |
Display type | SAMOLED |
Display number of colours | 16.78 million colors |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Mobile High-Definition Link (MHL) | Yes |
Weight & dimensions | |
Weight | 176 g |
Width | 78.6 mm |
Depth | 8.5 mm |
Height | 153.5 mm |
Networking | |
SIM card capability | Single SIM |
3G | Yes |
4G | Yes |
Wi-Fi | Yes |
SIM card type | MicroSIM |
2G standards | EDGE,GPRS,GSM |
3G standards | HSPA+ |
4G standard | LTE |
Bluetooth | Yes |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth version | 4.1 |
Bluetooth profiles | A2DP,AVRCP,HFP,HID,HSP,MAP,OPP,PAN,PBAP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1800,1900,2600 MHz |
Tethering (modem-mode) | Yes |
Near Field Communication (NFC) | Yes |
Storage | |
RAM capacity | 3 GB |
Internal storage capacity | 32 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 128 GB |
USB mass storage | Yes |
Navigation | |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Barometer | Yes |
Software | |
Platform | Android |
vCard | Yes |
Camera | |
Rear camera type | Single camera |
Rear camera flash | Yes |
Auto focus | Yes |
Rear camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 3.7 MP |
Rear camera resolution | 3456 x 4608 pixels |
Face detection | Yes |
Video recording | Yes |
Video recording modes | 1080p,2160p,720p |
Maximum frame rate | 60 fps |
Flash type | LED |
Geotagging | Yes |
Self-timer | Yes |
Sensor type | CMOS |
Smile detection | Yes |
Battery | |
Battery capacity | 3220 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Talk time (3G) | 20 h |
Browsing time (Wi-Fi) | 13 h |
Browsing time (3G) | 11 h |
Browsing time (4G) | 10 h |
Continuous audio playback time | 57 h |
Continuous video playback time | 12 h |
Design | |
Form factor | Bar |
Product colour | Black |
Fingerprint reader | Yes |
Performance | |
Video call | Yes |
Personal info management (PIM) | Alarm clock,Calculator,Calendar,Notes,To-do list |
Personalization | Icons,Menu,Shortcuts,Widgets |
Support for contact groups | Yes |
Subscription | |
Subscription type | No subscription |