Samsung Galaxy S7 32GB Pink price, specs, review 價錢、規格及用家意見
Compare Samsung Galaxy S7 32GB Pink Prices
Samsung Galaxy S7 32GB Pink Price Guide
Samsung Galaxy S7 32GB Pink 格價表香港
Variants | Price | 商家 |
---|---|---|
Samsung Galaxy S7 32GB Black | HK$ 1,252.30 | Amazon |
Samsung Galaxy S7 32GB White | Offer unavailable | |
Samsung Galaxy S7 32GB Gold | Offer unavailable | |
Samsung Galaxy S7 32GB Pink | Offer unavailable | |
Samsung Galaxy S7 32GB Silver | Offer unavailable |
News about Samsung Galaxy S7 32GB Pink
The battle for the smartphone flagship supremacy rages on, as the best from Samsung and Apple look to be crowned as the best smartphone in the market today. The Samsung Galaxy S9 is the Android phone to beat but how does it fare with Apple’s top contender - the iPhone X? With both phones boasting top-of-the-line features and specifications, this is easily one of the closest phone matchups to date. To end the debate once and for all, let’s delve deeper to identify what both phones bring to the table:
The battle for the smartphone flagship supremacy rages on, as the best from Samsung and Apple look to be crowned as the best smartphone in the market today. The Samsung Galaxy S9 is the Android phone to beat but how does it fare with Apple’s top contender - the iPhone X? With both phones boasting top-of-the-line features and specifications, this is easily one of the closest phone matchups to date. To end the debate once and for all, let’s delve deeper to identify what both phones bring to the table:
Samsung Galaxy S7 32GB Pink Specs
Release Date in Hong Kong | |
---|---|
Model | SM-G930F |
Date | Jan 2017 |
Processor | |
Processor frequency | 2.3 GHz |
Processor family | Samsung Exynos |
Processor cores | 4 |
64-bit computing | Yes |
Coprocessor | Yes |
Coprocessor frequency | 1.6 GHz |
Coprocessor cores | 4 |
Display | |
Display diagonal | 12.9 cm (5.1") |
Display resolution | 2560 x 1440 pixels |
Touchscreen | Yes |
Orientation sensor | Yes |
Screen shape | Flat |
Display type | SAMOLED |
Display number of colours | 16.78 million colors |
Aspect ratio | 16:9 |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Pixel density | 577 ppi |
Second display | No |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Mobile High-Definition Link (MHL) | No |
ANT+ enabled | Yes |
Weight & dimensions | |
Weight | 152 g |
Width | 69.6 mm |
Depth | 7.9 mm |
Height | 142.4 mm |
Networking | |
SIM card capability | Single SIM |
3G | Yes |
4G | Yes |
Wi-Fi | Yes |
SIM card type | NanoSIM |
2G standards | GSM |
3G standards | HSPA+,UMTS,WCDMA |
4G standard | LTE |
Bluetooth | Yes |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth version | 4.2 LE |
Bluetooth profiles | A2DP,AVRCP,HFP,HID,HOGP,HSP,MAP,OPP,PAN,PBAP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
Tethering (modem-mode) | Yes |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
Storage | |
RAM capacity | 4 GB |
Internal storage capacity | 32 GB |
Compatible memory cards | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
User memory | 24.5 GB |
RAM type | LPDDR4 |
Maximum memory card size | 200 GB |
USB mass storage | Yes |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Electronic compass | Yes |
Barometer | Yes |
Wi-Fi positioning | Yes |
Software | |
Platform | Android |
Operating system installed | Android 6.0 |
Camera | |
Rear camera type | Single camera |
Rear camera flash | Yes |
Auto focus | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 5 MP |
Rear camera aperture number | 1.7 |
Front camera aperture number | 1.7 |
Optical sensor size | 25.4 / 2.6 mm (1 / 2.6") |
Zoom capability | Yes |
Face detection | Yes |
Video recording | Yes |
Video recording modes | 1080p,2160p,720p |
Maximum frame rate | 120 fps |
Resolution at capture speed | 1280x720@120fps,1920x1080@60fps,3840x2160@30fps |
Flash type | LED |
Geotagging | Yes |
Self-timer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
Sensor type | CMOS |
Smile detection | Yes |
Battery | |
Battery capacity | 3000 mAh |
Wireless charging | Yes |
Talk time (3G) | 22 h |
Browsing time (Wi-Fi) | 15 h |
Browsing time (3G) | 11 h |
Browsing time (4G) | 13 h |
Continuous audio playback time | 45 h |
Continuous audio playback time (display off) | 62 h |
Continuous video playback time | 15 h |
Design | |
Form factor | Bar |
Product colour | Pink gold |
Colour name | Pink gold |
International Protection (IP) code | IP68 |
Protection features | Dust resistant,Water resistant |
Fingerprint reader | Yes |
Performance | |
Video call | Yes |
Personal info management (PIM) | Alarm clock,Calculator,Calendar,Events reminder,Notes,To-do list |
Flight mode | Yes |
Personalization | Icons,Menu,Themes |
Support for contact groups | Yes |
Microphone mute | Yes |
Themes | Wallpapers |
Multimedia | |
FM radio | No |
Supported video modes | 2160p |
Audio formats supported | 3GA,AAC,AMR,AWB,FLAC,IMY,M4A,MID,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,WMA,XMF |
Video formats supported | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Subscription | |
Subscription type | No subscription |