- {{#item}} {{#category}}
- {{label}} {{/category}} {{#simple}}
- {{label}} {{/simple}} {{#rich}}
- {{label}} {{productCategory}}{{price}} {{/rich}} {{/item}}
Samsung Galaxy Tab S2 9.7-inch 32GB Gold Price in Hong Kong & Specs
Compare Samsung Galaxy Tab S2 9.7-inch 32GB Gold Prices
Samsung Galaxy Tab S2 9.7-inch 32GB Gold Price Guide
Price List by Country for Samsung Galaxy Tab S2 9.7-inch 32GB Gold
Samsung Galaxy Tab S2 9.7-inch 32GB Gold 格價表香港
Variants | Price | 商家 |
---|---|---|
Samsung Galaxy Tab S2 9.7-inch 32GB Gold | Offer unavailable | |
Samsung Galaxy Tab S2 9.7-inch 32GB Black | Offer unavailable | |
Samsung Galaxy Tab S2 9.7-inch 32GB White | Offer unavailable |
News about Samsung Galaxy Tab S2 9.7-inch 32GB Gold
The battle for the smartphone flagship supremacy rages on, as the best from Samsung and Apple look to be crowned as the best smartphone in the market today. The Samsung Galaxy S9 is the Android phone to beat but how does it fare with Apple’s top contender - the iPhone X? With both phones boasting top-of-the-line features and specifications, this is easily one of the closest phone matchups to date. To end the debate once and for all, let’s delve deeper to identify what both phones bring to the table:
Samsung Galaxy Tab S2 9.7-inch 32GB Gold Specs
Release Date in Hong Kong | |
---|---|
Model | SM-T819 |
Date | May 2016 |
Processor | |
Processor frequency | 1.8 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | MSM8976 |
Processor cores | 4 |
Coprocessor | Yes |
Coprocessor frequency | 1.4 GHz |
Coprocessor cores | 4 |
Memory | |
Internal memory | 3 GB |
Display | |
Display diagonal | 24.6 cm (9.7") |
Display resolution | 2048 x 1536 pixels |
LED backlight | Yes |
Touchscreen | Yes |
Touch technology | Multi-touch |
Display technology | Super AMOLED |
Touchscreen type | Capacitive |
Display number of colours | 16.78 million colours |
Audio | |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Ports & interfaces | |
Headphone out | Yes |
Micro-USB 2.0 ports quantity | 1 |
Headphone connectivity | 3.5 mm |
Combo headphone/mic port | Yes |
Weight & dimensions | |
Width | 169 mm |
Depth | 5.6 mm |
Height | 237.3 mm |
Weight | 392 g |
Networking | |
3G | Yes |
4G | Yes |
Bluetooth | Yes |
Top Wi-Fi standard | IEEE 802.11ac |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Bluetooth version | 4.1 |
Wi-Fi Direct | Yes |
2G | Yes |
2G standards | GSM |
3G standards | HSPA+,UMTS |
4G standard | LTE |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1800,1900,2100,2600 MHz |
Storage | |
Internal storage capacity | 32 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Storage media | Flash |
Maximum memory card size | 128 GB |
Software | |
Platform | Android |
Operating system installed | Android |
Operating system version | 6.0 |
Camera | |
Rear camera | Yes |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Auto focus | Yes |
Video recording | Yes |
Maximum video resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Front camera resolution (numeric) | 2.1 MP |
Geotagging | Yes |
Battery | |
Battery capacity | 5870 mAh |
Battery life (max) | 12 h |
Standby time | 103 h |
Continuous video playback time | 8 h |
Continuous audio playback time | 8 h |
Browsing time (Wi-Fi) | 8 h |
Talk time (3G) | 28 h |
Design | |
Form factor | Slate |
Colour of product | Gold |
Device type | Full-size tablet |
Fingerprint reader | Yes |
Performance | |
Position location | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Electronic compass | Yes |
Google applications | Gmail, Google Maps, Google Play, Google Talk, Google+ |
Reviews of Samsung Galaxy Tab S2 9.7-inch 32GB Gold
It's been a relatively quiet year for Android tablets. Besides the Nexus 9 and Dell Venue 8—both of which are about a year old—not many Android tablets have made waves. That's why I'm glad that Samsung is doubling down on its Tab S series. The Galaxy Tab...
Read more >