Samsung UE40F5500 price, specs, review 價錢、規格及用家意見
Compare Samsung UE40F5500 Prices
News about Samsung UE40F5500
The battle for the smartphone flagship supremacy rages on, as the best from Samsung and Apple look to be crowned as the best smartphone in the market today. The Samsung Galaxy S9 is the Android phone to beat but how does it fare with Apple’s top contender - the iPhone X? With both phones boasting top-of-the-line features and specifications, this is easily one of the closest phone matchups to date. To end the debate once and for all, let’s delve deeper to identify what both phones bring to the table:
The battle for the smartphone flagship supremacy rages on, as the best from Samsung and Apple look to be crowned as the best smartphone in the market today. The Samsung Galaxy S9 is the Android phone to beat but how does it fare with Apple’s top contender - the iPhone X? With both phones boasting top-of-the-line features and specifications, this is easily one of the closest phone matchups to date. To end the debate once and for all, let’s delve deeper to identify what both phones bring to the table:
Samsung UE40F5500 Specs
Release Date in Hong Kong | |
---|---|
Model | UE40F5500 |
Date | Jun 2014 |
Display | |
Display diagonal | 101.6 cm (40") |
HD type | Full HD |
3D | No |
Display resolution | 1920 x 1080 pixels |
Screen shape | Flat |
Aspect ratio | 16:9 |
Motion interpolation technology | CMR (Clear Motion Rate) 100 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Dynamic contrast ratio marketing name | Mega Contrast |
Display diagonal (metric) | 102.21 cm |
Audio | |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 20 W |
Audio decoders | Dolby Digital,DTS |
Audio decoding technologies | Dolby Digital Plus,Dolby Pulse,DTS Premium Sound 5.1,DTS Studio Sound |
Auto volume leveler | Yes |
Ports & interfaces | |
HDMI ports quantity | 3 |
PC in (D-Sub) | No |
Ethernet LAN (RJ-45) ports | 1 |
Component video (YPbPr/YCbCr) in | 1 |
Composite video in | 1 |
Headphone outputs | 1 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
PC Audio in | Yes |
Audio input for DVI | Yes |
Digital audio optical out | 1 |
SCART ports quantity | 1 |
RF ports quantity | 1 |
Consumer Electronics Control (CEC) | Anynet+ |
Remote (IR) output | 1 |
Weight & dimensions | |
Width | 971.8 mm |
Depth | 49.4 mm |
Height | 576.9 mm |
Weight | 8.7 kg |
Width (with stand) | 971.8 mm |
Depth (with stand) | 265 mm |
Height (with stand) | 640.4 mm |
Weight with stand | 9.8 kg |
Power | |
Energy efficiency class | A+ |
Annual energy consumption | 85 kWh |
Power consumption (typical) | 59 W |
Power consumption (standby) | 0.3 W |
Power consumption (PowerSave) | 24 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Networking | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi Direct | Yes |
TV tuner | |
Tuner type | Analog & Digital |
Digital signal format system | DVB-C,DVB-T |
Auto channel search | Yes |
Management features | |
Picture-in-Picture | Yes |
Electronic Programme Guide (EPG) | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 26 |
Auto power off | Yes |
Sleep timer | Yes |
On/Off timer | Yes |
Design | |
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 200 x 200 mm |
Performance | |
Teletext function | Yes |
Noise reduction | Yes |
Picture processing technology | Samsung Wide Color Enhancer |
Local dimming | No |
Extended PVR | Yes |
Smartphone remote support | Yes |
Smart TV | |
Smart TV | Yes |
Internet TV | Yes |
Smart modes | Game,Sports |