{{#items}} {{/items}} {{#next}} {{/next}}
{{/result}} {{label}}
Country | International Price | Price in HKD |
---|---|---|
Hong Kong | HKD 933.77 | HK$ 934.00 |
Philippines | PHP 6,215.07 | HK$ 934.00 |
Singapore | SGD 161.10 | HK$ 934.00 |
Thailand | THB 3,490 | HK$ 877.00 |
Release Date in Hong Kong | |
---|---|
Model | VIA 52 |
Date | May 2016 |
Memory | |
Storage media type | Flash |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 16 GB |
Included memory card size | 8 GB |
Display | |
Display diagonal | 12.7 cm (5") |
Touchscreen | Yes |
Widescreen | Yes |
Display resolution | 480 x 272 pixels |
Weight & dimensions | |
Weight | 209 g |
Width | 144.5 mm |
Depth | 23.8 mm |
Height | 90.5 mm |
Package weight | 459 g |
Package dimensions (WxDxH) | 188 x 58 x 121 mm |
Power | |
Power source type | Battery,Cigar lighter |
Battery life (max) | 1 h |
Networking | |
Bluetooth | Yes |
Navigation | |
Traffic Message Channel (TMC) | Yes |
Live service | Yes |
Lane guidance | Yes |
Languages support | Multi |
Voice commands | Yes |
Speed limits | Yes |
Quick search | Yes |
Lifetime TomTom Traffic | Yes |
GPS type | |
Marine (chartplotters, sounders) | No |
Sport (fitness, running) | No |
Outdoor (hiking, trekking) | No |
Geocaching (GPS stash hunt) | No |
Auto | Yes |
Aviation | No |
Bicycle | No |
Motorcycle | No |
Truck | No |
Camper/Caravan | No |
Golf | No |
Map | |
Maps included | Yes |
Map coverage | All Europe |
Design | |
Form factor | Fixed |
Product colour | Black |
Performance | |
Built-in speaker(s) | Yes |
Built-in camera | No |