{{#items}} {{/items}} {{#next}} {{/next}}
{{/result}} {{label}}
Country | International Price | Price in HKD |
---|---|---|
Hong Kong | HKD 2,196.31 | HK$ 2,196.00 |
Indonesia | IDR 3.929.600 | HK$ 2,190.00 |
Malaysia | MYR 1,138.40 | HK$ 2,190.00 |
Philippines | PHP 14,576.17 | HK$ 2,190.00 |
Singapore | SGD 377.83 | HK$ 2,190.00 |
Variants | Price | 商家 |
---|---|---|
Walkera F210 Black | HK$ 2,235.86 | Amazon |
Technical Details | |
---|---|
Primary Use | Toy |
Flight Time | 9min |
Assembled | Full Assembled Kit |
Number of Propellers | 4 |
Camera | |
---|---|
Built-in Camera | Yes |
Burst Mode | No |
Single Shot Mode | No |
FPV Live Video | No |
Transmission Mode | |
---|---|
Smartphone Control | No |
Radio | No |
Bluetooth | No |
Infrared | No |
Wi-Fi Image Transfer | No |
Video | |
---|---|
Video Resolution | HD |
Features | |
---|---|
Follow | No |
Position Hold | No |
Looping | No |
TapFly | No |
Turbo | No |
Watch Me | No |
Jumper | No |
Auto Landing | No |
Flip | No |
Balancing Mode | No |
Auto Take Off | No |
Aerobatics | No |
360 Rotation | No |
Navigation | |
---|---|
GPS | No |
Glonass | No |
Battery | |
---|---|
Type of Battery | Li-Po |
Battery Capacity | 1300mAh |
Remote Control | |
---|---|
Frequency Range | 2.4GHz |
Packaging Content | |
---|---|
Battery Included | Yes |
Remote Control Included | Yes |
Design | |
---|---|
Weight | 370g |
Dimensions (W x H x D) | 182 x 103 x 182mm |
Launch | |
---|---|
Release Year | 2016 |