Compare Xiaomi Mi 8 Explorer Prices
Xiaomi Mi 8 Explorer Specs
Release Date in Hong Kong | |
---|---|
Model | 8 Explorer Edition |
Date | Aug 2018 |
Processor | |
Processor frequency | 2.8 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 845 |
Processor cores | 4 |
64-bit computing | Yes |
Processor lithography | 10 nm |
Coprocessor | Yes |
Coprocessor frequency | 1.8 GHz |
Coprocessor cores | 4 |
Display | |
Display diagonal | 15.8 cm (6.21") |
Display resolution | 2248 x 1080 pixels |
Touchscreen | Yes |
Orientation sensor | Yes |
Screen shape | Flat |
Display type | SAMOLED |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Contrast ratio (typical) | 60000:1 |
Touch technology | Multi-touch |
Display brightness | 600 cd/m² |
Touchscreen type | Capacitive |
Pixel density | 402 ppi |
Rounded display corners | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Weight & dimensions | |
Weight | 177 g |
Width | 74.8 mm |
Depth | 7.6 mm |
Height | 154.9 mm |
Networking | |
SIM card capability | Dual SIM |
3G | Yes |
4G | Yes |
Wi-Fi | Yes |
SIM card type | NanoSIM |
2G standards | GSM |
3G standards | TD-SCDMA,WCDMA |
4G standard | LTE |
Bluetooth | Yes |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth version | 5.0 |
Bluetooth profiles | APT-X |
Tethering (modem-mode) | Yes |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
Storage | |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
USB mass storage | Yes |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Electronic compass | Yes |
Barometer | Yes |
Wi-Fi positioning | Yes |
Software | |
Platform | Android |
Operating system installed | Android 8.1 |
Camera | |
Rear camera type | Dual camera |
Rear camera flash | Yes |
Auto focus | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Front camera flash | No |
Front camera resolution (numeric) | 20 MP |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2 |
Optical sensor size | 25.4 / 2.55 mm (1 / 2.55") |
Zoom capability | Yes |
Face detection | Yes |
ISO sensitivity | Auto |
Video recording | Yes |
Video recording modes | 720p,1080p,2160p |
Maximum frame rate | 240 fps |
Video stabilizer | Yes |
Flash type | LED |
Geotagging | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Night mode | Yes |
Smile detection | Yes |
Battery | |
Battery capacity | 3000 mAh |
Design | |
Form factor | Bar |
Product colour | Black,Transparent |
Fingerprint reader | Yes |
Subscription | |
Subscription type | No subscription |