Xiaomi Pocophone F1 price, specs, review 價錢、規格及用家意見
Compare Xiaomi Pocophone F1 Prices
Top Selling in Smartphones
Top Trending in Smartphones
Xiaomi Pocophone F1 Price Guide
Xiaomi Pocophone F1 格價表香港
Variants | Price | 商家 |
---|---|---|
Xiaomi Pocophone F1 128GB Graphite Black | Offer unavailable | |
Xiaomi Pocophone F1 64GB Steel Blue | Offer unavailable |
Xiaomi Pocophone F1 Specs
Release Date in Hong Kong | |
---|---|
Model | Pocophone F1 |
Date | Sep 2018 |
Processor | |
Processor frequency | 2.8 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 845 |
Processor cores | 4 |
64-bit computing | Yes |
Coprocessor | Yes |
Coprocessor frequency | 1.8 GHz |
Coprocessor cores | 4 |
Display | |
Display diagonal | 15.7 cm (6.18") |
Display resolution | 2246 x 1080 pixels |
Touchscreen | Yes |
Screen shape | Flat |
Display type | IPS |
Contrast ratio (typical) | 1500:1 |
Native aspect ratio | 18.7:9 |
Display brightness | 500 cd/m² |
Pixel density | 403 ppi |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Weight & dimensions | |
Weight | 182 g |
Width | 75.2 mm |
Depth | 8.8 mm |
Height | 155.5 mm |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G standard | LTE |
Wi-Fi | Yes |
Bluetooth | Yes |
2G standards | GSM |
Bluetooth version | 5.0 |
Bluetooth profiles | APT-X |
aptX technology | Yes |
Tethering (modem-mode) | Yes |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
Storage | |
RAM capacity | 6 GB |
Internal storage capacity | 64 GB |
Compatible memory cards | Not supported |
USB mass storage | Yes |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
Camera | |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 20 MP |
Rear camera flash | Yes |
Front camera flash | No |
Second rear camera resolution (numeric) | 5 MP |
Rear camera aperture number | 1.9 |
Second rear camera aperture number | 2.1 |
Rear camera pixel size | 1.4 µm |
Second rear camera pixel size | 1.12 µm |
Maximum frame rate | 30 fps |
Video recording modes | 720p,1080p,2160p |
Auto focus | Yes |
Zoom capability | Yes |
Battery | |
Battery capacity | 4000 mAh |
Removable battery | No |
Design | |
Form factor | Bar |
Product colour | Black |
Subscription | |
Subscription type | No subscription |
Xiaomi Pocophone F1 Price in Hong Kong, Release Date, and Specs
All There is to Know about the Xiaomi Pocophone F1
Rumors of Xiaomi Hong Kong’s revolutionary smartphone have been making the rounds on the Internet for some time now, but now it has finally been released and is available in all Xiaomi 香港 stores. Now, the company unveiled the Pocophone F1 price and specs a week ago at an event held in New Delhi. Here’s everything you need to know about Xiaomi’s new flagship phone!
Pocophone F1 Price
The Xiaomi Pocophone F1 will retail for HK$2,745.00 upwards in all Xiaomi Hong Kong outlets and other phone retailers throughout the country.
Pocophone F1 Specs
Specifications | Xiaomi Pocophone F1 |
Display | 6.18-inch edge-to-edge display; resolution: 2160 x 1080p (Full HD+) with Corning Gorilla Glass Protection |
Processor | 2.8GHz, Octa |
Chipset | Qualcomm Snapdragon 845 |
Graphics | Adreno 630 |
RAM | 6GB or 8GB |
Storage | 64GB or 256GB |
Wi-Fi | WiFi 802.11 a/b/g/n/ac |
SIM | Dual-SIM |
GPS | GPS, A-GPS, GLONASS |
Bluetooth | Bluetooth 5.0 |
Rear Camera | dual 12MP Sony IMX363 + 5MP Samsung sensor |
Front Camera | 20MP |
Battery Capacity | 4,000mAh |
Operating System | Android 8.1 Oreo with MIUI |
USB | USB Type-C |
Colors | Graphite Black, Steel Blue, and Rosso Red |
Apart from the mentioned specifications, the Pocophone F1 boasts its "LiquidCool" technology which helps maintain the device's thermals in optimal condition. It also has a chassis that is made from sturdy plastic - something that you should expect given the phone's affordable price. What's more, it is equipped with a QuickCharge 3.0 to complement its massive battery capacity. It also has stereo speakers and an earpiece that serves as a second output, as well as a headphone jack. If you are looking for a phone with commendable specs that does not require you to burn a big hole in your wallet, then look further than the Pocophone F1 Hong Kong.